Andrews Co., Texas
County/Shire : Latitude: 32.3187833, Longitude: -102.5465583
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I8722 | |||
| 2 | I8741 | |||
| 3 | I8733 | |||
| 4 | I8730 | |||
| 5 | I8734 | |||
| 6 | I8737 | |||
| 7 | I8743 | |||
| 8 | I8742 | |||
| 9 | I8740 | |||
| 10 | I8736 | |||
| 11 | I8728 | |||
| 12 | I8731 | |||
| 13 | I8724 | |||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Mar 1994 | Andrews Co., Texas | I8716 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Riley / Mills | F2447 | ||
| 2 | Warnick / McBride | F2314 | ||
| 3 | Warnick / Nock | F2304 | ||
| 4 | Warnick / Shriner | F2318 | ||
| 5 | Warnick / Turnbow | F2317 | ||
Divorce
Matches 1 to 6 of 6
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Mills / Warnick | F2535 | ||
| 2 | Warnick / McBride | F2314 | ||
| 3 | Warnick / Nock | F2304 | ||
| 4 | Warnick / Shriner | F2318 | ||
| 5 | Warnick / Turnbow | F2317 | ||
| 6 | Weis / Mills | F2534 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

