Bandera Co., Texas
County/Shire : Latitude: 29.7266750, Longitude: -99.0733722
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I63 | |||
| 2 | I62 | |||
| 3 | 9 Dec 1928 | Bandera Co., Texas | I60 | |
Divorce
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Pawvlik / | F3412 | ||
| 2 | Pawvlik / Procopio | F49 | ||
| 3 | Porterfield / Pawvlik | F47 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

