Bedford Co., Pennsylvania
County/Shire : Latitude: 40.0190861, Longitude: -78.5018417
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Nov 1913 | Bedford Co., Pennsylvania | I7119 | |
| 2 | 23 Mar 1873 | Bedford Co., Pennsylvania | I6417 | |
| 3 | Abt 1819 | Bedford Co., Pennsylvania | I5928 | |
| 4 | Bef 1820 | Bedford Co., Pennsylvania | I5929 | |
| 5 | 1845 | Bedford Co., Pennsylvania | I6037 | |
| 6 | 1814 | Bedford Co., Pennsylvania | I5777 | |
| 7 | 1849 | Bedford Co., Pennsylvania | I6040 | |
| 8 | 1821 | Bedford Co., Pennsylvania | I5930 | |
| 9 | 1855 | Bedford Co., Pennsylvania | I6906 | |
| 10 | 1855 | Bedford Co., Pennsylvania | I6042 | |
| 11 | 1847 | Bedford Co., Pennsylvania | I6039 | |
| 12 | 1846 | Bedford Co., Pennsylvania | I6038 | |
| 13 | 1789 | Bedford Co., Pennsylvania | I5565 | |
| 14 | 2 Apr 1823 | Bedford Co., Pennsylvania | I5932 | |
| 15 | 1851 | Bedford Co., Pennsylvania | I6905 | |
| 16 | 1859 | Bedford Co., Pennsylvania | I6044 | |
| 17 | Abt 1859 | Bedford Co., Pennsylvania | I6469 | |
| 18 | 28 Oct 1836 | Bedford Co., Pennsylvania | I5938 | |
| 19 | 1844 | Bedford Co., Pennsylvania | I6036 | |
| 20 | 1843 | Bedford Co., Pennsylvania | I6035 | |
| 21 | 1856 | Bedford Co., Pennsylvania | I6043 | |
| 22 | 1 Aug 1816 | Bedford Co., Pennsylvania | I5925 | |
| 23 | I7017 | |||
| 24 | I7018 | |||
| 25 | Jan 1857 | Bedford Co., Pennsylvania | I6166 | |
| 26 | Abt 1780 | Bedford Co., Pennsylvania | I5761 | |
| 27 | 26 Jan 1844 | Bedford Co., Pennsylvania | I5681 | |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Mar 1935 | Bedford Co., Pennsylvania | I6417 | |
| 2 | 10 Mar 1997 | Bedford Co., Pennsylvania | I6081 | |
| 3 | 23 Jun 1950 | Bedford Co., Pennsylvania | I6059 | |
| 4 | 29 Nov 1977 | Bedford Co., Pennsylvania | I6077 | |
| 5 | 19 Nov 1989 | Bedford Co., Pennsylvania | I5974 | |
| 6 | 5 Aug 1955 | Bedford Co., Pennsylvania | I6056 | |
| 7 | Nov 1972 | Bedford Co., Pennsylvania | I6806 | |
| 8 | 28 Oct 1886 | Bedford Co., Pennsylvania | I5587 | |
| 9 | 2 Dec 1882 | Bedford Co., Pennsylvania | I5586 | |
| 10 | 13 Mar 1900 | Bedford Co., Pennsylvania | I7858 | |
| 11 | Jul 1965 | Bedford Co., Pennsylvania | I6803 | |
| 12 | Between 1850 and 1870 | Bedford Co., Pennsylvania | I5566 | |
| 13 | 19 Jan 1968 | Bedford Co., Pennsylvania | I6524 | |
| 14 | 28 Dec 1990 | Bedford Co., Pennsylvania | I7106 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Bedford Co., Pennsylvania | I6426 | ||
| 2 | Bedford Co., Pennsylvania | I6091 | ||
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1835 | Bedford Co., Pennsylvania | I5737 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Figard / Sheckler | Abt 1814 | Bedford Co., Pennsylvania | F2172 |
| 2 | Keith / Sheckler | Abt 1808 | Bedford Co., Pennsylvania | F2222 |
| 3 | Neary / | 1884 | Bedford Co., Pennsylvania | F2196 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

