Birkholz, Kreis Tramburg, Pommern, Prussia
Notes:
Today it is known as Kosobudy, in the administrative district of Gmina Z?ocieniec, within Drawsko County, West Pomeranian Voivodeship, in north-western Poland.
City/Town : Latitude: 53.5152361, Longitude: 15.9463972
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Sep 1820 | Birkholz, Kreis Tramburg, Pommern, Prussia | I1390 | |
| 2 | 4 Sep 1808 | Birkholz, Kreis Tramburg, Pommern, Prussia | I1373 | |
| 3 | 28 Sep 1841 | Birkholz, Kreis Tramburg, Pommern, Prussia | I1422 | |
| 4 | 8 Jan 1837 | Birkholz, Kreis Tramburg, Pommern, Prussia | I1411 | |
| 5 | 1839 OR 1840 | Birkholz, Kreis Tramburg, Pommern, Prussia | I1389 | |
| 6 | 11 Jul 1832 | Birkholz, Kreis Tramburg, Pommern, Prussia | I14 | |
| 7 | 20 Mar 1838 | Birkholz, Kreis Tramburg, Pommern, Prussia | I1388 | |
| 8 | 27 Jan 1837 | Birkholz, Kreis Tramburg, Pommern, Prussia | I1387 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Schultz / Voigt | 1836 | Birkholz, Kreis Tramburg, Pommern, Prussia | F676 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.

