Buffalo Co., Nebraska

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1911 | Buffalo Co., Nebraska | I5911 |
2 | ![]() | 21 Feb 1882 | Buffalo Co., Nebraska | I5861 |
3 | ![]() | 12 Mar 1884 | Buffalo Co., Nebraska | I5863 |
4 | ![]() | 16 Sep 1886 | Buffalo Co., Nebraska | I5864 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Aug 1882 | Buffalo Co., Nebraska | I5861 |
2 | ![]() | 8 Aug 1892 | Buffalo Co., Nebraska | I5808 |
3 | ![]() | 27 Mar 1887 | Buffalo Co., Nebraska | I5863 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Sheckler / Mauler | 25 Nov 1880 | Buffalo Co., Nebraska | F2279 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.