Cuero, DeWitt Co., Texas
City/Town : Latitude: 29.0936111, Longitude: -97.2888889
Birth
Matches 1 to 50 of 88
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Zengerle, Matthew Edward | I1112 | ||
2 | Hallmark, Linda Joyce | I1108 | ||
3 | Hahn, Tamy Wilhelmina | I1117 | ||
4 | Franke, Margie | I229 | ||
5 | Franke, Betty Fay | I228 | ||
6 | Zengerle, Patrick Joseph | I1300 | ||
7 | Lempa, Ashley Ann | I4255 | ||
8 | Hahn, David Glenn | I244 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Winkler, Benedict Albert "Ben" | 2 Feb 2019 | Cuero, DeWitt Co., Texas | I581 |
2 | Fischer, Marie Lieselotte | 22 Jan 2018 | Cuero, DeWitt Co., Texas | I721 |
3 | Kozielski, Bertha Irene | 23 Jan 2015 | Cuero, DeWitt Co., Texas | I53 |
4 | Richter, Barbara Agnes | 21 Apr 2000 | Cuero, DeWitt Co., Texas | I95 |
5 | Hahn, Benard Paul "Ben" | 17 Nov 1998 | Cuero, DeWitt Co., Texas | I80 |
6 | Hahn, Albert John Sr. | 28 May 1998 | Cuero, DeWitt Co., Texas | I89 |
7 | Warwas, Daniel Anton | 23 Jun 1996 | Cuero, DeWitt Co., Texas | I4197 |
8 | Ibrom, Leon | 23 Oct 1991 | Cuero, DeWitt Co., Texas | I149 |
9 | Hahn, Henry Alexander | 15 Oct 1990 | Cuero, DeWitt Co., Texas | I85 |
10 | Hahn, Stacey | 29 Jul 1986 | Cuero, DeWitt Co., Texas | I83 |
11 | Warwas, Joseph John Sr. | 13 Feb 1979 | Cuero, DeWitt Co., Texas | I667 |
12 | Warwas, Christian Wilfred | 2 Jul 1977 | Cuero, DeWitt Co., Texas | I631 |
13 | Warzecha, Nicholas | 26 Sep 1975 | Cuero, DeWitt Co., Texas | I9534 |
14 | Biemer, Ursula | 16 Oct 1972 | Cuero, DeWitt Co., Texas | I9530 |
15 | Warwas, Wilhelm "Willie" | 30 Aug 1972 | Cuero, DeWitt Co., Texas | I665 |
16 | Biemer, Mike John Frank | 26 Jan 1971 | Cuero, DeWitt Co., Texas | I9531 |
17 | Warwas, Mitchell Alan | 29 Oct 1969 | Cuero, DeWitt Co., Texas | I4204 |
18 | Warwas, Annette Agnes | 1 Jun 1967 | Cuero, DeWitt Co., Texas | I4219 |
19 | Fulenchek, Albert George | 11 May 1965 | Cuero, DeWitt Co., Texas | I232 |
20 | Pawlik, Gertrude | 11 Sep 1952 | Cuero, DeWitt Co., Texas | I66 |
21 | Fulenchek, Emil William | 13 Sep 1941 | Cuero, DeWitt Co., Texas | I1900 |
22 | Moeller, Fritz Theodore | 25 Jun 1928 | Cuero, DeWitt Co., Texas | I2200 |
23 | Krzuk, Maria "Mary" | Abt 12 Oct 1912 | Cuero, DeWitt Co., Texas | I17 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Franke, Lorene | 25 Apr 1994 | Cuero, DeWitt Co., Texas | I226 |
2 | Tucker, Allie Mae Mary | 8 Feb 1989 | Cuero, DeWitt Co., Texas | I212 |
3 | Kohutek, Dennis | Cuero, DeWitt Co., Texas | I221 | |
4 | Hefner, Vera | Cuero, DeWitt Co., Texas | I8444 | |
5 | Hahn, Valaria | Cuero, DeWitt Co., Texas | I1072 | |
6 | Hahn, Bennie | Cuero, DeWitt Co., Texas | I1071 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hahn, Anton Bernard | Cuero, DeWitt Co., Texas | I87 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Pawvlik, Joyce Marie | I54 | ||
2 | Hahn, Victor | Cuero, DeWitt Co., Texas | I96 | |
3 | Hahn, Vernon Neil | I109 | ||
4 | Hahn, Johnny L. | I103 | ||
5 | Hahn, Henry H. | I111 | ||
6 | Hahn, Edward A. | I108 |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) | Retired | Person ID | ||
---|---|---|---|---|
1 | Hahn, Anton Bernard | Cuero, DeWitt Co., Texas | I87 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hahn / Tumlinson | F101 | ||
2 | Warwas / Shaw | F380 | ||
3 | Warwas / Laster | F1753 | ||
4 | Hahn / Luker | F158 | ||
5 | McTighe / Hahn | F157 | ||
6 | Kohutek / Hahn | F156 | ||
7 | Stirl / Warwas | 21 Dec 1946 | Cuero, DeWitt Co., Texas | F371 |
8 | Williams / Winkler | 27 Apr 1940 | Cuero, DeWitt Co., Texas | F351 |
9 | Jarisky / Johnson | F384 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.