Cumberland, Allegany Co., Maryland
City/Town : Latitude: 39.6527806, Longitude: -78.7627806
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Foor / Williams | 24 Dec 1948 | Cumberland, Allegany Co., Maryland | F2648 |
| 2 | Geirin / Quarry | 17 Nov 1924 | Cumberland, Allegany Co., Maryland | F2427 |
| 3 | Hiquet / Gribble | 24 Jun 1925 | Cumberland, Allegany Co., Maryland | F3424 |
| 4 | Lynn / Figard | 9 Dec 1935 | Cumberland, Allegany Co., Maryland | F2425 |
| 5 | Mort / Foreman | 6 Jun 1925 | Cumberland, Allegany Co., Maryland | F2594 |
| 6 | Moyle / Bailey | 8 Aug 1943 | Cumberland, Allegany Co., Maryland | F2429 |
| 7 | Satterfield / Bussard | 29 Jan 1927 | Cumberland, Allegany Co., Maryland | F2553 |
| 8 | Scitticat / Satterfield | 11 Oct 1946 | Cumberland, Allegany Co., Maryland | F2558 |
| 9 | Sheterom / Neary | 23 Dec 1916 | Cumberland, Allegany Co., Maryland | F2165 |
| 10 | Thomas / Figard | 6 Jul 1920 | Cumberland, Allegany Co., Maryland | F2391 |
| 11 | Zelanko / Figard | 29 Jun 1931 | Cumberland, Allegany Co., Maryland | F2354 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

