Dallas Co., Texas
County/Shire : Latitude: 32.7810778, Longitude: -96.7971111
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I9202 | |||
| 2 | I4580 | |||
| 3 | I7679 | |||
| 4 | I7680 | |||
| 5 | I9517 | |||
| 6 | I9516 | |||
| 7 | I5005 | |||
| 8 | I5007 | |||
| 9 | I5006 | |||
| 10 | I5008 | |||
| 11 | I5320 | |||
| 12 | I1238 | |||
| 13 | I3970 | |||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jan 1978 | Dallas Co., Texas | I9448 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Drawert / Lindeman | F641 | ||
| 2 | Salvato / Groom | F3252 | ||
| 3 | Straach / Croft | F2001 | ||
| 4 | Straach / Lyday | F1999 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

