Duquesne, Allegheny Co., Pennsylvania
City/Town : Latitude: 40.3813889, Longitude: -79.8600000
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Jul 1905 | Duquesne, Allegheny Co., Pennsylvania | I3269 | |
| 2 | 1 Sep 1908 | Duquesne, Allegheny Co., Pennsylvania | I3270 | |
| 3 | 16 Oct 1923 | Duquesne, Allegheny Co., Pennsylvania | I3274 | |
| 4 | 27 Oct 1911 | Duquesne, Allegheny Co., Pennsylvania | I3271 | |
| 5 | 17 Mar 1914 | Duquesne, Allegheny Co., Pennsylvania | I3026 | |
| 6 | 11 Sep 1922 | Duquesne, Allegheny Co., Pennsylvania | I3273 | |
| 7 | 4 Sep 1916 | Duquesne, Allegheny Co., Pennsylvania | I3272 | |
| 8 | 30 Apr 1940 | Duquesne, Allegheny Co., Pennsylvania | I5503 | |
| 9 | 24 Nov 1914 | Duquesne, Allegheny Co., Pennsylvania | I5492 | |
| 10 | 6 Aug 1908 | Duquesne, Allegheny Co., Pennsylvania | I5626 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Aug 1924 | Duquesne, Allegheny Co., Pennsylvania | I5627 | |
| 2 | 28 Sep 1940 | Duquesne, Allegheny Co., Pennsylvania | I5582 | |
Census
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jun 1900 | Duquesne, Allegheny Co., Pennsylvania | I7256 | |
| 2 | 21 Jun 1900 | Duquesne, Allegheny Co., Pennsylvania | I5627 | |
| 3 | 28 Apr 1910 | Duquesne, Allegheny Co., Pennsylvania | I5627 | |
| 4 | 22 Apr 1910 | Duquesne, Allegheny Co., Pennsylvania | I3269 | |
| 5 | 22 Apr 1910 | Duquesne, Allegheny Co., Pennsylvania | I3270 | |
| 6 | 22 Apr 1910 | Duquesne, Allegheny Co., Pennsylvania | I3267 | |
| 7 | 21 Jun 1900 | Duquesne, Allegheny Co., Pennsylvania | I3268 | |
| 8 | 22 Apr 1910 | Duquesne, Allegheny Co., Pennsylvania | I3268 | |
| 9 | 21 Jun 1900 | Duquesne, Allegheny Co., Pennsylvania | I7243 | |
| 10 | 21 Jun 1900 | Duquesne, Allegheny Co., Pennsylvania | I5629 | |
| 11 | 28 Apr 1910 | Duquesne, Allegheny Co., Pennsylvania | I5629 | |
| 12 | 28 Apr 1910 | Duquesne, Allegheny Co., Pennsylvania | I5632 | |
| 13 | 21 Jun 1900 | Duquesne, Allegheny Co., Pennsylvania | I7257 | |
| 14 | 21 Jun 1900 | Duquesne, Allegheny Co., Pennsylvania | I5631 | |
| 15 | 28 Apr 1910 | Duquesne, Allegheny Co., Pennsylvania | I5631 | |
| 16 | 21 Jun 1900 | Duquesne, Allegheny Co., Pennsylvania | I5628 | |
| 17 | 28 Apr 1910 | Duquesne, Allegheny Co., Pennsylvania | I5628 | |
| 18 | 21 Jun 1900 | Duquesne, Allegheny Co., Pennsylvania | I5635 | |
| 19 | 28 Apr 1910 | Duquesne, Allegheny Co., Pennsylvania | I5635 | |
| 20 | 28 Apr 1910 | Duquesne, Allegheny Co., Pennsylvania | I5626 | |
| 21 | 21 Jun 1900 | Duquesne, Allegheny Co., Pennsylvania | I5582 | |
| 22 | 28 Apr 1910 | Duquesne, Allegheny Co., Pennsylvania | I5582 | |
| 23 | 28 Apr 1910 | Duquesne, Allegheny Co., Pennsylvania | I5630 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Duquesne, Allegheny Co., Pennsylvania | I3269 | ||
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Duquesne, Allegheny Co., Pennsylvania | I3269 | ||
| 2 | From 1887 to 1947 | Duquesne, Allegheny Co., Pennsylvania | I3267 | |
| 3 | Duquesne, Allegheny Co., Pennsylvania | I3268 | ||
| 4 | Duquesne, Allegheny Co., Pennsylvania | I5633 | ||
| 5 | Duquesne, Allegheny Co., Pennsylvania | I5629 | ||
| 6 | Duquesne, Allegheny Co., Pennsylvania | I5628 | ||
| 7 | Duquesne, Allegheny Co., Pennsylvania | I5635 | ||
| 8 | Duquesne, Allegheny Co., Pennsylvania | I5635 | ||
| 9 | Duquesne, Allegheny Co., Pennsylvania | I5634 | ||
| 10 | Duquesne, Allegheny Co., Pennsylvania | I5626 | ||
| 11 | From 1897 to 1940 | Duquesne, Allegheny Co., Pennsylvania | I5582 | |
| 12 | Duquesne, Allegheny Co., Pennsylvania | I5630 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.

