Germany
Country : Latitude: 52.5234806, Longitude: 13.4114944
Birth
Matches 1 to 43 of 43
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Scott, Christopher David | I5031 | ||
2 | Little, Stacy Lee | I7793 | ||
3 | Veit, Andrea | I4997 | ||
4 | Elsner, Bertha "Polly" | 29 May 1905 | Germany | I7977 |
5 | Luetge, Helene | 1875 | Germany | I2127 |
6 | Luetge, Lenora | 9 Mar 1868 | Germany | I2198 |
7 | Sophie | 3 May 1867 | Germany | I9526 |
8 | Lillge, Reinhold | 12 Nov 1866 | Germany | I7329 |
9 | Biemer, Felix | 30 May 1864 | Germany | I450 |
10 | Hornung, Caroline | 13 Jul 1863 | Germany | I7335 |
11 | Luetge, Ernst | 30 Jun 1862 | Germany | I3384 |
12 | Boehmer, Bernard P. | 27 Jun 1860 | Germany | I9290 |
13 | Luetge, Heinrich Louis "Henry" Jr. | 20 Jan 1860 | Germany | I2193 |
14 | Hupe, Friedrich "Fritz" | 31 Oct 1855 | Germany | I2199 |
15 | Emery, Margaret | 1853 | Germany | I3276 |
16 | Eckermann, Fritz | 2 Mar 1852 | Germany | I1975 |
17 | Eckermann, Emma | Abt 1852 | Germany | I1925 |
18 | Barth, John | 13 Dec 1850 | Germany | I3275 |
19 | Möller, Friedrich August | 10 Oct 1842 | Germany | I3913 |
20 | Schaefer, Heinrich "Henry" | 1842 | Germany | I1230 |
21 | Kruse, Frank R. | 8 Aug 1841 | Germany | I3474 |
22 | Möller, Caroline Justine Wilhelmine | 15 May 1839 | Germany | I3834 |
23 | Möller, Carl Friedrich August | 7 May 1837 | Germany | I3849 |
24 | Möller, Friedrich Wilhelm | 4 Apr 1835 | Germany | I3911 |
25 | Möller, Ernst Friedrich Wilhelm | 22 Apr 1833 | Germany | I3863 |
26 | Jordan, Wilhelmine | 29 Sep 1832 | Germany | I3382 |
27 | Möller, Sophie Elise | 5 Oct 1831 | Germany | I3860 |
28 | Möller, Caroline Dorothea | 11 Dec 1827 | Germany | I3835 |
29 | Möller, Sophie Philippine Eleanore | 5 Mar 1825 | Germany | I3868 |
30 | Selstrang, Sophia Wilhelmine | 1821 | Germany | I3434 |
31 | Hupe, Heinrich Christian Ludwig | 1810 | Germany | I3433 |
32 | Caroline | Abt 1807 | Germany | I851 |
33 | Anna Marie | Abt 1807 | Germany | I3466 |
34 | Harmening, Dorothe Philippine | 1756 | Germany | I3866 |
35 | Sheckler, Frederick | Abt 1754 | Germany | I5739 |
36 | Müller, Caspar | Abt 1664 | Germany | I843 |
37 | Retzlaff, Ursula Anna Maria | I8555 | ||
38 | Luetge, Mathilde | Germany | I3385 | |
39 | Luetge, Hermine | Germany | I3389 | |
40 | Luetge, Emilie "Amelia" | Germany | I2026 | |
41 | Luetge | Germany | I3383 | |
42 | Herbrig, Selma | Germany | I2333 | |
43 | Herbrig, Augusta | Germany | I2332 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Möller, Sophie Philippine Eleanore | 5 Oct 1846 | Germany | I3868 |
2 | Harmening, Dorothe Philippine | 22 Feb 1822 | Germany | I3866 |
3 | Knolle, Anton Heinrich | 9 May 1818 | Germany | I3855 |
4 | Werner, Dominicus | Germany | I9313 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Winkler, Benedict Albert "Ben" | 1952–1958 | Germany | I581 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hupe / Selstrang | 1849 | Germany | F968 |
2 | Möller / Knolle | 14 Oct 1821 | Germany | F714 |
3 | Knolle / Harmening | 8 Nov 1774 | Germany | F1642 |
4 | Straach / Krupp | Germany | F777 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.