Glassport, Allegheny Co., Pennsylvania
City/Town : Latitude: 40.3247194, Longitude: -79.8925000
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Aug 1903 | Glassport, Allegheny Co., Pennsylvania | I9275 | |
| 2 | 7 Dec 1919 | Glassport, Allegheny Co., Pennsylvania | I3263 | |
| 3 | 18 Nov 1912 | Glassport, Allegheny Co., Pennsylvania | I3245 | |
| 4 | 1923 | Glassport, Allegheny Co., Pennsylvania | I3265 | |
| 5 | 26 Mar 1923 | Glassport, Allegheny Co., Pennsylvania | I3260 | |
| 6 | 6 Sep 1914 | Glassport, Allegheny Co., Pennsylvania | I3264 | |
| 7 | 18 Aug 1917 | Glassport, Allegheny Co., Pennsylvania | I3261 | |
| 8 | 6 Mar 1911 | Glassport, Allegheny Co., Pennsylvania | I3262 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Nov 1967 | Glassport, Allegheny Co., Pennsylvania | I3266 | |
| 2 | 9 Feb 1953 | Glassport, Allegheny Co., Pennsylvania | I3311 | |
| 3 | 1957 | Glassport, Allegheny Co., Pennsylvania | I3265 | |
| 4 | 29 Jun 1952 | Glassport, Allegheny Co., Pennsylvania | I3259 | |
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1920 | Glassport, Allegheny Co., Pennsylvania | I3266 | |
| 2 | 10 Apr 1930 | Glassport, Allegheny Co., Pennsylvania | I3266 | |
| 3 | 15 Jan 1920 | Glassport, Allegheny Co., Pennsylvania | I3263 | |
| 4 | 10 Apr 1930 | Glassport, Allegheny Co., Pennsylvania | I3263 | |
| 5 | 15 Jan 1920 | Glassport, Allegheny Co., Pennsylvania | I3245 | |
| 6 | 10 Apr 1930 | Glassport, Allegheny Co., Pennsylvania | I3245 | |
| 7 | 10 Apr 1930 | Glassport, Allegheny Co., Pennsylvania | I3265 | |
| 8 | 10 Apr 1930 | Glassport, Allegheny Co., Pennsylvania | I3260 | |
| 9 | 15 Jan 1920 | Glassport, Allegheny Co., Pennsylvania | I3264 | |
| 10 | 10 Apr 1930 | Glassport, Allegheny Co., Pennsylvania | I3264 | |
| 11 | 15 Jan 1920 | Glassport, Allegheny Co., Pennsylvania | I3261 | |
| 12 | 10 Apr 1930 | Glassport, Allegheny Co., Pennsylvania | I3261 | |
| 13 | 15 Jan 1920 | Glassport, Allegheny Co., Pennsylvania | I3259 | |
| 14 | 10 Apr 1930 | Glassport, Allegheny Co., Pennsylvania | I3259 | |
| 15 | 15 Jan 1920 | Glassport, Allegheny Co., Pennsylvania | I3262 | |
| 16 | 10 Apr 1930 | Glassport, Allegheny Co., Pennsylvania | I3262 | |
| 17 | 15 Jan 1920 | Glassport, Allegheny Co., Pennsylvania | I8148 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1909 | Glassport, Allegheny Co., Pennsylvania | I3259 | |
| 2 | 1930 | Glassport, Allegheny Co., Pennsylvania | I3259 | |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1967 | Glassport, Allegheny Co., Pennsylvania | I3266 | |
| 2 | From Abt 1955 to 1996 | Glassport, Allegheny Co., Pennsylvania | I3320 | |
| 3 | From 1923 to 1996 | Glassport, Allegheny Co., Pennsylvania | I3260 | |
| 4 | From 14 Aug 1909 to 1952 | Glassport, Allegheny Co., Pennsylvania | I3259 | |
| 5 | 1947 | Glassport, Allegheny Co., Pennsylvania | I3262 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.

