Gonzales, Gonzales Co., Texas
City/Town : Latitude: 29.5013889, Longitude: -97.4522194
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I7346 | |||
| 2 | 8 Sep 1904 | Gonzales, Gonzales Co., Texas | I2237 | |
| 3 | I1579 | |||
| 4 | I4003 | |||
| 5 | 29 Aug 1899 | Gonzales, Gonzales Co., Texas | I1639 | |
| 6 | I7339 | |||
| 7 | 2 Jul 1910 | Gonzales, Gonzales Co., Texas | I4614 | |
| 8 | 8 Oct 1913 | Gonzales, Gonzales Co., Texas | I7338 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Mar 1927 | Gonzales, Gonzales Co., Texas | I7334 | |
| 2 | 10 May 2010 | Gonzales, Gonzales Co., Texas | I3991 | |
| 3 | 12 Jun 1975 | Gonzales, Gonzales Co., Texas | I4614 | |
| 4 | 6 Jun 2007 | Gonzales, Gonzales Co., Texas | I7338 | |
| 5 | 17 May 1948 | Gonzales, Gonzales Co., Texas | I1624 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

