Gonzales Co., Texas
County/Shire : Latitude: 29.5043139, Longitude: -97.4440944
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jul 1905 | Gonzales Co., Texas | I3872 | |
| 2 | 26 Mar 1890 | Gonzales Co., Texas | I3840 | |
| 3 | I8558 | |||
| 4 | I8550 | |||
| 5 | I8627 | |||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Oct 1986 | Gonzales Co., Texas | I7330 | |
| 2 | 16 Apr 1917 | Gonzales Co., Texas | I7335 | |
| 3 | 25 Aug 1990 | Gonzales Co., Texas | I4615 | |
| 4 | 13 Sep 1944 | Gonzales Co., Texas | I1640 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Adlof / Lillge | 6 May 1914 | Gonzales Co., Texas | F1927 |
| 2 | Bauer / Halliburton | 1916 | Gonzales Co., Texas | F958 |
| 3 | Bauer / Minica | 6 Oct 1904 | Gonzales Co., Texas | F932 |
| 4 | Nagel / Straach | 14 Nov 1898 | Gonzales Co., Texas | F760 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

