Harris Co., Texas
County/Shire : Latitude: 29.7620833, Longitude: -95.3576000
Birth
Matches 1 to 45 of 45
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Sep 1983 | Harris Co., Texas | I7620 | |
| 2 | 2 Aug 1999 | Harris Co., Texas | I8084 | |
| 3 | 6 Sep 1992 | Harris Co., Texas | I8471 | |
| 4 | 14 Apr 2006 | Harris Co., Texas | I3915 | |
| 5 | 22 Sep 1990 | Harris Co., Texas | I2414 | |
| 6 | 30 Mar 1973 | Harris Co., Texas | I3716 | |
| 7 | 23 Sep 1985 | Harris Co., Texas | I3665 | |
| 8 | 17 Mar 1991 | Harris Co., Texas | I3724 | |
Marriage
Matches 1 to 31 of 31
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Blumentritt / Angell | F1940 | ||
| 2 | Blumentritt / Capps | F1934 | ||
| 3 | Boyd / Kimmel | F1067 | ||
| 4 | Boyd / Wunstel | F3238 | ||
| 5 | Budnik / Kirschke | F3182 | ||
| 6 | Carter / Raeke | F3040 | ||
| 7 | Cooper / Walberg | F2881 | ||
| 8 | Cruz / Hahn | F3465 | ||
| 9 | Cupp / Gruen | F2892 | ||
| 10 | Dickerson / Broden | F3385 | ||
| 11 | Furley / Trevino | F3589 | ||
| 12 | Gruen / Mueller | F2863 | ||
| 13 | Halm / Carrell | F3224 | ||
| 14 | Halm / Murphy | F3176 | ||
| 15 | Kirschke / Chandler | F3184 | ||
| 16 | Kirschke / Eckermann | F1074 | ||
| 17 | Kirschke / Hill | F3183 | ||
| 18 | Kortz / Lee | F3207 | ||
| 19 | Kortz / Tarver | F3213 | ||
| 20 | Monrad / Furley | F3588 | ||
| 21 | Myers / Lawson | F3178 | ||
| 22 | Neumann / Kasper | F3229 | ||
| 23 | Perry / Raeke | F3039 | ||
| 24 | Philpott / Batot | F1737 | ||
| 25 | Reed / Boyd | F1068 | ||
| 26 | Shaw / Neumann | F3228 | ||
| 27 | Synder / Neumann | F3227 | ||
| 28 | Thompson / Furley | F3587 | ||
| 29 | Warnasch / Jolley | F3172 | ||
| 30 | Winkler / Hymes | F419 | ||
| 31 | Wood / Halm | F3175 | ||
Divorce
Matches 1 to 10 of 10
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Blumentritt / Ryan | F1939 | ||
| 2 | Bukowski / | F3265 | ||
| 3 | Halm / Carrell | F3224 | ||
| 4 | Irick / Halm | F3179 | ||
| 5 | James / De Waal | F2879 | ||
| 6 | Kirschke / Eckermann | F1074 | ||
| 7 | Kirschke / Hill | F3183 | ||
| 8 | Kirschke / Mayberry | F3180 | ||
| 9 | Perry / Raeke | F3039 | ||
| 10 | Winkler / Hymes | F419 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

