Huntingdon, Huntingdon Co., Pennsylvania
City/Town : Latitude: 40.4847194, Longitude: -78.0105611
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1907 | Huntingdon, Huntingdon Co., Pennsylvania | I6409 | |
| 2 | Abt 1909 | Huntingdon, Huntingdon Co., Pennsylvania | I6410 | |
| 3 | 11 May 1913 | Huntingdon, Huntingdon Co., Pennsylvania | I5549 | |
| 4 | 5 Mar 1889 | Huntingdon, Huntingdon Co., Pennsylvania | I5548 | |
| 5 | 1 May 1917 | Huntingdon, Huntingdon Co., Pennsylvania | I5550 | |
| 6 | 1891 | Huntingdon, Huntingdon Co., Pennsylvania | I6401 | |
| 7 | 1885 | Huntingdon, Huntingdon Co., Pennsylvania | I6398 | |
| 8 | 1894 | Huntingdon, Huntingdon Co., Pennsylvania | I6402 | |
| 9 | 21 Jul 1917 | Huntingdon, Huntingdon Co., Pennsylvania | I5557 | |
| 10 | 11 Sep 1943 | Huntingdon, Huntingdon Co., Pennsylvania | I5560 | |
| 11 | 6 Aug 1914 | Huntingdon, Huntingdon Co., Pennsylvania | I5551 | |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Dec 1989 | Huntingdon, Huntingdon Co., Pennsylvania | I6998 | |
| 2 | 5 Feb 1952 | Huntingdon, Huntingdon Co., Pennsylvania | I5548 | |
| 3 | 18 Jan 1998 | Huntingdon, Huntingdon Co., Pennsylvania | I5550 | |
| 4 | 21 May 1943 | Huntingdon, Huntingdon Co., Pennsylvania | I6397 | |
| 5 | 8 Dec 1988 | Huntingdon, Huntingdon Co., Pennsylvania | I7000 | |
| 6 | 12 Oct 1962 | Huntingdon, Huntingdon Co., Pennsylvania | I6014 | |
| 7 | 1975 | Huntingdon, Huntingdon Co., Pennsylvania | I5552 | |
| 8 | 4 Nov 1969 | Huntingdon, Huntingdon Co., Pennsylvania | I6587 | |
| 9 | 7 May 1999 | Huntingdon, Huntingdon Co., Pennsylvania | I5557 | |
| 10 | 5 Feb 1985 | Huntingdon, Huntingdon Co., Pennsylvania | I5545 | |
| 11 | 20 Nov 1970 | Huntingdon, Huntingdon Co., Pennsylvania | I5544 | |
| 12 | 11 May 1970 | Huntingdon, Huntingdon Co., Pennsylvania | I5541 | |
| 13 | 2 Aug 1965 | Huntingdon, Huntingdon Co., Pennsylvania | I5546 | |
| 14 | Feb 1982 | Huntingdon, Huntingdon Co., Pennsylvania | I6105 | |
| 15 | 6 Nov 1977 | Huntingdon, Huntingdon Co., Pennsylvania | I9129 | |
| 16 | 17 Dec 1958 | Huntingdon, Huntingdon Co., Pennsylvania | I6477 | |
| 17 | 27 Feb 1996 | Huntingdon, Huntingdon Co., Pennsylvania | I5551 | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jan 1920 | Huntingdon, Huntingdon Co., Pennsylvania | I5546 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | From 1939 to 1997 | Huntingdon, Huntingdon Co., Pennsylvania | I5557 | |
| 2 | From 1963 to 1997 | Huntingdon, Huntingdon Co., Pennsylvania | I5560 | |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Huntingdon, Huntingdon Co., Pennsylvania | I5549 | ||
| 2 | I5646 | |||
| 3 | 1962 | Huntingdon, Huntingdon Co., Pennsylvania | I9122 | |
| 4 | From 1917 to 1997 | Huntingdon, Huntingdon Co., Pennsylvania | I5557 | |
| 5 | From 1943 to 1994 | Huntingdon, Huntingdon Co., Pennsylvania | I5560 | |
| 6 | 1929 | Huntingdon, Huntingdon Co., Pennsylvania | I5545 | |
| 7 | 1929 | Huntingdon, Huntingdon Co., Pennsylvania | I5544 | |
| 8 | 1929 | Huntingdon, Huntingdon Co., Pennsylvania | I5541 | |
| 9 | 1929 | Huntingdon, Huntingdon Co., Pennsylvania | I5546 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Endres / Neary | 18 Jan 1912 | Huntingdon, Huntingdon Co., Pennsylvania | F2157 |
| 2 | Neary / Kyle | F2170 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.

