Karnes Co., Texas
County/Shire : Latitude: 28.8849306, Longitude: -97.9010833
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buehring, Alton Louis John | I3090 | ||
2 | Buehring, Louis Erwin Martin | 23 Aug 1912 | Karnes Co., Texas | I3089 |
3 | Burrage, Ann Estelle | I9008 | ||
4 | Burrage, Curtis Russell | I9009 | ||
5 | Burrage, Lynn Louise | I9007 | ||
6 | Dworaczyk, Mike | I8660 | ||
7 | Kortz, Allan Ray | I8549 | ||
8 | Kortz, Alvin Joe | I8545 | ||
9 | Kortz, Brian Joseph | I8552 | ||
10 | Kortz, Joanne Vernell | I8551 | ||
11 | Kortz, Joyce Ellen | I8547 | ||
12 | Kortz, Patricia Ann | I8546 | ||
13 | Kunkel, Ronald Bruce | I32 | ||
14 | Moravits, Frank Stanley | 16 May 1919 | Karnes Co., Texas | I3987 |
15 | Natho, Mary Evelyn | I8664 | ||
16 | Opiela, Bernadette | 17 Aug 1926 | Karnes Co., Texas | I3426 |
17 | Opiela, Edward | 14 Mar 1883 | Karnes Co., Texas | I3400 |
18 | Opiela, Vincent | 21 Dec 1891 | Karnes Co., Texas | I3405 |
19 | Schaefer, Sofie | Dec 1870 | Karnes Co., Texas | I9227 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boldt, Albert Carl | 6 Dec 1994 | Karnes Co., Texas | I610 |
2 | Buehring, Louis Erwin Martin | 19 Jun 1997 | Karnes Co., Texas | I3089 |
3 | Kortz, Joseph Peter "Joe" | 3 May 1973 | Karnes Co., Texas | I8540 |
4 | Kortz, Nick | 2 May 2002 | Karnes Co., Texas | I8537 |
5 | Opiela, Adolph | 13 Aug 1955 | Karnes Co., Texas | I3406 |
6 | Opiela, Bernadette | 30 May 1930 | Karnes Co., Texas | I3426 |
7 | Opiela, Edward | 27 Aug 1941 | Karnes Co., Texas | I3400 |
Census
Matches 1 to 50 of 74
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dzink, Anton W. | 15 Apr 1910 | Karnes Co., Texas | I786 |
2 | Dzink, August | 15 Apr 1910 | Karnes Co., Texas | I788 |
3 | Dzink, Edward | 15 Apr 1910 | Karnes Co., Texas | I790 |
4 | Dzink, Emelia | 15 Apr 1910 | Karnes Co., Texas | I791 |
5 | Dzink, John | 15 Apr 1910 | Karnes Co., Texas | I787 |
6 | Dzink, Rezina | 15 Apr 1910 | Karnes Co., Texas | I789 |
7 | Dzuik, Mary | 1 Jun 1900 | Karnes Co., Texas | I3371 |
8 | Honza, Josapha | 1 Jun 1860 | Karnes Co., Texas | I800 |
9 | Honza, Josapha | 1 Jun 1880 | Karnes Co., Texas | I800 |
10 | Jendrzej, Josephine | 1 Jun 1880 | Karnes Co., Texas | I776 |
11 | Jendrzej, Josephine | 1 Jun 1900 | Karnes Co., Texas | I776 |
12 | Jendrzej, Josephine | 15 Apr 1910 | Karnes Co., Texas | I776 |
13 | Kniejski, Albert or Adalbert Wojciech | 1 Jun 1880 | Karnes Co., Texas | I775 |
14 | Kniejski, Albert or Adalbert Wojciech | 1 Jun 1900 | Karnes Co., Texas | I775 |
15 | Kniejski, Bridgit Mary | 1 Jun 1900 | Karnes Co., Texas | I11 |
16 | Kniejski, Bridgit Mary | 15 Apr 1910 | Karnes Co., Texas | I11 |
17 | Kniejski, Elizabeth "Lizzie" | 1 Jun 1900 | Karnes Co., Texas | I772 |
18 | Kniejski, Elizabeth "Lizzie" | 15 Apr 1910 | Karnes Co., Texas | I772 |
19 | Kniejski, Hedwig | 1 Jun 1880 | Karnes Co., Texas | I781 |
20 | Kniejski, Josephine | 1 Jun 1880 | Karnes Co., Texas | I778 |
21 | Kniejski, Maria | 1 Jun 1880 | Karnes Co., Texas | I779 |
22 | Kniejski, Peter | 1 Jun 1900 | Karnes Co., Texas | I773 |
23 | Kniejski, Peter | 15 Apr 1910 | Karnes Co., Texas | I773 |
24 | Kniejski, Susan | 1 Jun 1880 | Karnes Co., Texas | I782 |
25 | Kniejski, Susan | 15 Apr 1910 | Karnes Co., Texas | I782 |
26 | Kniejski, Theodore | 1 Jun 1880 | Karnes Co., Texas | I769 |
27 | Kniejski, Theodore | 1 Jun 1900 | Karnes Co., Texas | I769 |
28 | Kniejski, Theodore | 15 Apr 1910 | Karnes Co., Texas | I769 |
29 | Kniejski, Vironica | 1 Jun 1880 | Karnes Co., Texas | I780 |
30 | Krawietz, Mary | 1 Jun 1900 | Karnes Co., Texas | I898 |
31 | Lyssy, Pauline | 1 Jun 1900 | Karnes Co., Texas | I3372 |
32 | Moczygemba, John | 15 Apr 1910 | Karnes Co., Texas | I774 |
33 | Olejnik, Anna Maria | 1 Jun 1880 | Karnes Co., Texas | I770 |
34 | Olejnik, Anna Maria | 1 Jun 1900 | Karnes Co., Texas | I770 |
35 | Olejnik, Anna Maria | 15 Apr 1910 | Karnes Co., Texas | I770 |
36 | Olejnik, Anton | 1 Jun 1900 | Karnes Co., Texas | I4621 |
37 | Olejnik, Florence | 1 Jun 1900 | Karnes Co., Texas | I3368 |
38 | Olejnik, Francis "Frank" | 1 Jun 1880 | Karnes Co., Texas | I792 |
39 | Olejnik, Franciszka "Francis" | 1 Jun 1880 | Karnes Co., Texas | I796 |
40 | Olejnik, Franciszka "Francis" | 1 Jun 1900 | Karnes Co., Texas | I796 |
41 | Olejnik, Frank | 1 Jun 1880 | Karnes Co., Texas | I3363 |
42 | Olejnik, Frank | 1 Jun 1900 | Karnes Co., Texas | I3363 |
43 | Olejnik, Helen | 1 Jun 1900 | Karnes Co., Texas | I3369 |
44 | Olejnik, Jerrie | 1 Jun 1900 | Karnes Co., Texas | I4620 |
45 | Olejnik, John | 1 Jun 1880 | Karnes Co., Texas | I3364 |
46 | Olejnik, John | 1 Jun 1900 | Karnes Co., Texas | I3364 |
47 | Olejnik, Julia | 1 Jun 1880 | Karnes Co., Texas | I795 |
48 | Olejnik, Julia | 1 Jun 1900 | Karnes Co., Texas | I4622 |
49 | Olejnik, Lizzie | 1 Jun 1900 | Karnes Co., Texas | I4619 |
50 | Olejnik, Louise "Lilly" | 1 Jun 1880 | Karnes Co., Texas | I3367 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baggett / Kortz | F3214 | ||
2 | Boerm / Kortz | F3209 | ||
3 | Morawietz / Robertson | F3390 |
Census
Matches 1 to 3 of 3
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Dzink / Kniejski | 15 Apr 1910 | Karnes Co., Texas | F460 |
2 | Kniejski / Jendrzej | 1 Jun 1900 | Karnes Co., Texas | F453 |
3 | Moczygemba / Kniejski | 15 Apr 1910 | Karnes Co., Texas | F456 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.