Lake Jackson, Brazoria Co., Texas
City/Town : Latitude: 29.0336111, Longitude: -95.4341694
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I4427 | |||
| 2 | I4429 | |||
| 3 | I4430 | |||
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Nov 2008 | Lake Jackson, Brazoria Co., Texas | I3568 | |
| 2 | 2 Feb 1992 | Lake Jackson, Brazoria Co., Texas | I3566 | |
| 3 | 10 Jan 1956 | Lake Jackson, Brazoria Co., Texas | I4332 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

