McKeesport, Allegheny Co., Pennsylvania
City/Town : Latitude: 40.3477806, Longitude: -79.8644389
Birth
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1889 | McKeesport, Allegheny Co., Pennsylvania | I3279 | |
| 2 | Jun 1878 | McKeesport, Allegheny Co., Pennsylvania | I3281 | |
| 3 | I3238 | |||
| 4 | 18 Feb 1912 | McKeesport, Allegheny Co., Pennsylvania | I3292 | |
| 5 | 14 Apr 1895 | McKeesport, Allegheny Co., Pennsylvania | I3280 | |
| 6 | 25 Aug 1913 | McKeesport, Allegheny Co., Pennsylvania | I3293 | |
| 7 | Jul 1882 | McKeesport, Allegheny Co., Pennsylvania | I3278 | |
| 8 | Mar 1880 | McKeesport, Allegheny Co., Pennsylvania | I3277 | |
| 9 | 22 Sep 1953 | McKeesport, Allegheny Co., Pennsylvania | I3237 | |
| 10 | 8 Jun 1912 | McKeesport, Allegheny Co., Pennsylvania | I3242 | |
| 11 | 6 May 1885 | McKeesport, Allegheny Co., Pennsylvania | I3240 | |
| 12 | 28 Nov 1903 | McKeesport, Allegheny Co., Pennsylvania | I3291 | |
| 13 | I3233 | |||
| 14 | I3234 | |||
| 15 | I3231 | |||
| 16 | I3228 | |||
| 17 | I3232 | |||
| 18 | 18 May 1902 | McKeesport, Allegheny Co., Pennsylvania | I3290 | |
| 19 | I986 | |||
| 20 | 22 Apr 1908 | McKeesport, Allegheny Co., Pennsylvania | I3227 | |
| 21 | I3229 | |||
| 22 | McKeesport, Allegheny Co., Pennsylvania | I3297 | ||
| 23 | 15 Jul 1887 | McKeesport, Allegheny Co., Pennsylvania | I3241 | |
| 24 | 1889 | McKeesport, Allegheny Co., Pennsylvania | I3296 | |
| 25 | I3230 | |||
| 26 | I5598 | |||
| 27 | 5 Jan 1902 | McKeesport, Allegheny Co., Pennsylvania | I3254 | |
| 28 | 9 Mar 1908 | McKeesport, Allegheny Co., Pennsylvania | I3258 | |
| 29 | 9 Mar 1912 | McKeesport, Allegheny Co., Pennsylvania | I3257 | |
| 30 | Feb 1917 | McKeesport, Allegheny Co., Pennsylvania | I3256 | |
| 31 | 24 Sep 1899 | McKeesport, Allegheny Co., Pennsylvania | I3255 | |
| 32 | 18 Oct 1905 | McKeesport, Allegheny Co., Pennsylvania | I3244 | |
| 33 | I985 | |||
| 34 | I9180 | |||
| 35 | 26 Aug 1937 | McKeesport, Allegheny Co., Pennsylvania | I3248 | |
| 36 | I9183 | |||
| 37 | 28 Jul 1906 | McKeesport, Allegheny Co., Pennsylvania | I9277 | |
| 38 | 13 Jul 1924 | McKeesport, Allegheny Co., Pennsylvania | I3319 | |
Death
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Dec 1920 | McKeesport, Allegheny Co., Pennsylvania | I9283 | |
| 2 | 1896 | McKeesport, Allegheny Co., Pennsylvania | I3279 | |
| 3 | 8 Jun 1940 | McKeesport, Allegheny Co., Pennsylvania | I3293 | |
| 4 | 13 Jul 1951 | McKeesport, Allegheny Co., Pennsylvania | I3278 | |
| 5 | 5 May 2017 | McKeesport, Allegheny Co., Pennsylvania | I3237 | |
| 6 | 4 Aug 1994 | McKeesport, Allegheny Co., Pennsylvania | I3242 | |
| 7 | 23 Feb 1944 | McKeesport, Allegheny Co., Pennsylvania | I3240 | |
| 8 | 19 Feb 1983 | McKeesport, Allegheny Co., Pennsylvania | I3227 | |
| 9 | 24 Feb 1932 | McKeesport, Allegheny Co., Pennsylvania | I9290 | |
| 10 | 15 Dec 1907 | McKeesport, Allegheny Co., Pennsylvania | I3294 | |
| 11 | 28 Dec 1938 | McKeesport, Allegheny Co., Pennsylvania | I3295 | |
| 12 | 11 Jan 1924 | McKeesport, Allegheny Co., Pennsylvania | I4973 | |
| 13 | 11 Jun 1951 | McKeesport, Allegheny Co., Pennsylvania | I4977 | |
| 14 | 24 Oct 1914 | McKeesport, Allegheny Co., Pennsylvania | I9270 | |
| 15 | 26 Dec 1978 | McKeesport, Allegheny Co., Pennsylvania | I9133 | |
| 16 | Apr 1964 | McKeesport, Allegheny Co., Pennsylvania | I8149 | |
| 17 | 7 Nov 1983 | McKeesport, Allegheny Co., Pennsylvania | I3254 | |
| 18 | 2001 | McKeesport, Allegheny Co., Pennsylvania | I3258 | |
| 19 | 27 Oct 1993 | McKeesport, Allegheny Co., Pennsylvania | I3257 | |
| 20 | 7 Feb 1982 | McKeesport, Allegheny Co., Pennsylvania | I3255 | |
| 21 | 27 Sep 1921 | McKeesport, Allegheny Co., Pennsylvania | I3246 | |
| 22 | 12 Jul 2000 | McKeesport, Allegheny Co., Pennsylvania | I3244 | |
| 23 | 11 Jan 1957 | McKeesport, Allegheny Co., Pennsylvania | I3247 | |
| 24 | 17 Sep 1976 | McKeesport, Allegheny Co., Pennsylvania | I9277 | |
| 25 | 13 Nov 1933 | McKeesport, Allegheny Co., Pennsylvania | I5494 | |
| 26 | 19 Jan 1960 | McKeesport, Allegheny Co., Pennsylvania | I3267 | |
| 27 | 17 Jun 1996 | McKeesport, Allegheny Co., Pennsylvania | I3026 | |
| 28 | 16 Feb 1997 | McKeesport, Allegheny Co., Pennsylvania | I3263 | |
| 29 | 22 Jan 1989 | McKeesport, Allegheny Co., Pennsylvania | I3245 | |
| 30 | 25 Oct 1986 | McKeesport, Allegheny Co., Pennsylvania | I3264 | |
| 31 | 7 Apr 1960 | McKeesport, Allegheny Co., Pennsylvania | I8133 | |
| 32 | 16 Dec 1954 | McKeesport, Allegheny Co., Pennsylvania | I8134 | |
| 33 | 6 Nov 1963 | McKeesport, Allegheny Co., Pennsylvania | I3282 | |
| 34 | 16 Apr 1996 | McKeesport, Allegheny Co., Pennsylvania | I5505 | |
| 35 | 10 Mar 1911 | McKeesport, Allegheny Co., Pennsylvania | I9250 | |
| 36 | 17 Mar 2005 | McKeesport, Allegheny Co., Pennsylvania | I3319 | |
| 37 | 23 Oct 1960 | McKeesport, Allegheny Co., Pennsylvania | I3268 | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Aug 1994 | McKeesport, Allegheny Co., Pennsylvania | I3242 | |
| 2 | McKeesport, Allegheny Co., Pennsylvania | I3296 | ||
| 3 | McKeesport, Allegheny Co., Pennsylvania | I3299 | ||
| 4 | McKeesport, Allegheny Co., Pennsylvania | I3243 | ||
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Apr 1940 | McKeesport, Allegheny Co., Pennsylvania | I9179 | |
| 2 | 4 Apr 1940 | McKeesport, Allegheny Co., Pennsylvania | I8149 | |
| 3 | I8150 | |||
| 4 | 4 Apr 1940 | McKeesport, Allegheny Co., Pennsylvania | I3257 | |
| 5 | I9180 | |||
| 6 | 4 Apr 1940 | McKeesport, Allegheny Co., Pennsylvania | I3248 | |
| 7 | I9183 | |||
| 8 | 4 Apr 1940 | McKeesport, Allegheny Co., Pennsylvania | I3245 | |
| 9 | I8139 | |||
| 10 | I8144 | |||
| 11 | I8142 | |||
| 12 | 3 Apr 1930 | McKeesport, Allegheny Co., Pennsylvania | I8140 | |
| 13 | I8143 | |||
| 14 | 3 Apr 1930 | McKeesport, Allegheny Co., Pennsylvania | I8138 | |
| 15 | I8141 | |||
| 16 | 3 Apr 1930 | McKeesport, Allegheny Co., Pennsylvania | I8133 | |
| 17 | 3 Apr 1930 | McKeesport, Allegheny Co., Pennsylvania | I8134 | |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | McKeesport, Allegheny Co., Pennsylvania | I3240 | ||
| 2 | McKeesport, Allegheny Co., Pennsylvania | I3227 | ||
| 3 | 1921 | McKeesport, Allegheny Co., Pennsylvania | I3246 | |
| 4 | McKeesport, Allegheny Co., Pennsylvania | I3244 | ||
| 5 | 1942 | McKeesport, Allegheny Co., Pennsylvania | I3253 | |
| 6 | Abt 1958 | McKeesport, Allegheny Co., Pennsylvania | I3274 | |
| 7 | 1930 | McKeesport, Allegheny Co., Pennsylvania | I8133 | |
Physical Description
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Physical Description |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Apr 1942 | McKeesport, Allegheny Co., Pennsylvania | I3253 | |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | McKeesport, Allegheny Co., Pennsylvania | I3237 | ||
| 2 | 1940 | McKeesport, Allegheny Co., Pennsylvania | I3258 | |
| 3 | 1940 | McKeesport, Allegheny Co., Pennsylvania | I3257 | |
| 4 | 1940 | McKeesport, Allegheny Co., Pennsylvania | I3256 | |
| 5 | 1940 | McKeesport, Allegheny Co., Pennsylvania | I3255 | |
| 6 | 1940 | McKeesport, Allegheny Co., Pennsylvania | I3244 | |
| 7 | 1940 | McKeesport, Allegheny Co., Pennsylvania | I3253 | |
| 8 | 1940 | McKeesport, Allegheny Co., Pennsylvania | I3247 | |
| 9 | From 1949 to 1960 | McKeesport, Allegheny Co., Pennsylvania | I3267 | |
| 10 | McKeesport, Allegheny Co., Pennsylvania | I5633 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

