Nativity of the Blessed Virgin Mary Church, Cestohowa, Karnes Co., Texas
Location : Latitude: 29.0108861, Longitude: -97.9339694
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Sep 1890 | Nativity of the Blessed Virgin Mary Church, Cestohowa, Karnes Co., Texas | I11 | |
| 2 | 7 Aug 1864 | Nativity of the Blessed Virgin Mary Church, Cestohowa, Karnes Co., Texas | I770 | |
| 3 | 16 Mar 1918 | Nativity of the Blessed Virgin Mary Church, Cestohowa, Karnes Co., Texas | I6 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Felux / Winkler | 10 Sep 1946 | Nativity of the Blessed Virgin Mary Church, Cestohowa, Karnes Co., Texas | F1478 |
| 2 | Jaskina / Kniejski | 25 Jan 1887 | Nativity of the Blessed Virgin Mary Church, Cestohowa, Karnes Co., Texas | F458 |
| 3 | Kniejski / Krawietz | 24 Feb 1882 | Nativity of the Blessed Virgin Mary Church, Cestohowa, Karnes Co., Texas | F452 |
| 4 | Kniejski / Olejnik | 8 Oct 1889 | Nativity of the Blessed Virgin Mary Church, Cestohowa, Karnes Co., Texas | F12 |
| 5 | Korsekwa / Kniejski | 5 May 1885 | Nativity of the Blessed Virgin Mary Church, Cestohowa, Karnes Co., Texas | F459 |
| 6 | Morawietz / Boldt | F365 | ||
| 7 | Sklorz / Kniejski | 9 Nov 1886 | Nativity of the Blessed Virgin Mary Church, Cestohowa, Karnes Co., Texas | F457 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

