Nebraska
State/Province : Latitude: 41.5002806, Longitude: -99.7502806
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Wiltrout, Ruth Alice | 1 Jun 1927 | Nebraska | I8159 |
2 | Sheckler, John | Abt 1912 | Nebraska | I5900 |
3 | Nickman, Alice May | 19 Mar 1906 | Nebraska | I5896 |
4 | Sheckler, Minnie | 1901 | Nebraska | I5888 |
5 | Davis, Marcus | 10 Feb 1898 | Nebraska | I5910 |
6 | Sheckler, Ernest Sears | 1889 | Nebraska | I5884 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sheckler, John | Abt 1913 | Nebraska | I5900 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.