New Braunfels, Comal Co., Texas
City/Town : Latitude: 29.7029833, Longitude: -98.1246250
Birth
Matches 1 to 50 of 118
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Sep 1879 | New Braunfels, Comal Co., Texas | I5033 | |
| 2 | I2985 | |||
| 3 | I2982 | |||
| 4 | I2986 | |||
| 5 | 4 Mar 1857 | New Braunfels, Comal Co., Texas | I3212 | |
| 6 | I8457 | |||
| 7 | 25 Aug 1926 | New Braunfels, Comal Co., Texas | I8418 | |
| 8 | 1 Apr 1909 | New Braunfels, Comal Co., Texas | I8413 | |
| 9 | 15 Jan 1915 | New Braunfels, Comal Co., Texas | I8415 | |
| 10 | 24 Jun 1919 | New Braunfels, Comal Co., Texas | I8416 | |
| 11 | 19 Feb 1922 | New Braunfels, Comal Co., Texas | I8417 | |
| 12 | 27 Jul 1911 | New Braunfels, Comal Co., Texas | I8414 | |
| 13 | I8442 | |||
| 14 | I8456 | |||
| 15 | I8440 | |||
| 16 | 22 Oct 1917 | New Braunfels, Comal Co., Texas | I8400 | |
| 17 | I5318 | |||
| 18 | 19 Mar 1922 | New Braunfels, Comal Co., Texas | I2239 | |
| 19 | I3139 | |||
| 20 | I3137 | |||
| 21 | I3138 | |||
| 22 | 28 May 1872 | New Braunfels, Comal Co., Texas | I1906 | |
| 23 | 23 Nov 1907 | New Braunfels, Comal Co., Texas | I5093 | |
| 24 | I2950 | |||
| 25 | I567 | |||
| 26 | 22 Apr 1856 | New Braunfels, Comal Co., Texas | I8255 | |
| 27 | 23 Dec 1862 | New Braunfels, Comal Co., Texas | I1173 | |
| 28 | 15 Dec 1915 | New Braunfels, Comal Co., Texas | I9334 | |
| 29 | 6 Aug 1978 | New Braunfels, Comal Co., Texas | I5361 | |
| 30 | I5356 | |||
| 31 | I2949 | |||
| 32 | I2951 | |||
| 33 | I963 | |||
| 34 | I964 | |||
| 35 | I3064 | |||
| 36 | I3063 | |||
| 37 | I3061 | |||
| 38 | 17 May 1988 | New Braunfels, Comal Co., Texas | I3062 | |
| 39 | I3065 | |||
| 40 | I5355 | |||
| 41 | I5359 | |||
| 42 | I5360 | |||
| 43 | I2923 | |||
| 44 | I2975 | |||
| 45 | I2976 | |||
| 46 | I960 | |||
| 47 | I939 | |||
| 48 | I2896 | |||
| 49 | I8336 | |||
| 50 | I937 | |||
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | I5171 | |||
| 2 | 29 Dec 1851 | New Braunfels, Comal Co., Texas | I1505 | |
Death
Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Aug 1882 | New Braunfels, Comal Co., Texas | I1658 | |
| 2 | 25 Jul 1958 | New Braunfels, Comal Co., Texas | I8411 | |
| 3 | 31 Oct 2023 | New Braunfels, Comal Co., Texas | I1020 | |
| 4 | 21 Jul 1966 | New Braunfels, Comal Co., Texas | I8237 | |
| 5 | 3 Feb 1980 | New Braunfels, Comal Co., Texas | I8199 | |
| 6 | 7 May 1931 | New Braunfels, Comal Co., Texas | I8246 | |
| 7 | 22 Dec 1993 | New Braunfels, Comal Co., Texas | I5 | |
| 8 | 5 Aug 1957 | New Braunfels, Comal Co., Texas | I5090 | |
| 9 | 12 Dec 2020 | New Braunfels, Comal Co., Texas | I2925 | |
| 10 | 20 Apr 2023 | New Braunfels, Comal Co., Texas | I3049 | |
| 11 | 16 Jan 1947 | New Braunfels, Comal Co., Texas | I2654 | |
| 12 | 1922 | New Braunfels, Comal Co., Texas | I2748 | |
| 13 | 17 May 1988 | New Braunfels, Comal Co., Texas | I3062 | |
| 14 | 30 Mar 1960 | New Braunfels, Comal Co., Texas | I2747 | |
| 15 | 29 Jun 1944 | New Braunfels, Comal Co., Texas | I9323 | |
| 16 | 20 Apr 1994 | New Braunfels, Comal Co., Texas | I2891 | |
| 17 | 22 Dec 2017 | New Braunfels, Comal Co., Texas | I934 | |
| 18 | 15 Aug 1976 | New Braunfels, Comal Co., Texas | I8238 | |
| 19 | 31 Jul 1975 | New Braunfels, Comal Co., Texas | I3417 | |
| 20 | 19 Oct 1898 | New Braunfels, Comal Co., Texas | I830 | |
| 21 | 13 Mar 1965 | New Braunfels, Comal Co., Texas | I9232 | |
| 22 | 30 Dec 2018 | New Braunfels, Comal Co., Texas | I950 | |
| 23 | 9 Jan 1977 | New Braunfels, Comal Co., Texas | I947 | |
| 24 | 16 Apr 1958 | New Braunfels, Comal Co., Texas | I8243 | |
| 25 | 1 Jun 1998 | New Braunfels, Comal Co., Texas | I1019 | |
| 26 | 21 Aug 1994 | New Braunfels, Comal Co., Texas | I951 | |
| 27 | 19 Jan 2011 | New Braunfels, Comal Co., Texas | I7636 | |
| 28 | 21 Jul 1953 | New Braunfels, Comal Co., Texas | I9494 | |
| 29 | 12 Dec 1971 | New Braunfels, Comal Co., Texas | I5079 | |
| 30 | 18 Feb 1923 | New Braunfels, Comal Co., Texas | I812 | |
| 31 | 28 Oct 1928 | New Braunfels, Comal Co., Texas | I1666 | |
| 32 | 28 Aug 1851 | New Braunfels, Comal Co., Texas | I829 | |
| 33 | 16 Mar 1925 | New Braunfels, Comal Co., Texas | I3124 | |
| 34 | 27 Aug 1954 | New Braunfels, Comal Co., Texas | I5082 | |
| 35 | 31 Aug 1997 | New Braunfels, Comal Co., Texas | I2930 | |
| 36 | 15 Nov 1949 | New Braunfels, Comal Co., Texas | I9 | |
| 37 | 11 Aug 1845 | New Braunfels, Comal Co., Texas | I813 | |
| 38 | Sep 1845 | New Braunfels, Comal Co., Texas | I1223 | |
| 39 | 16 Feb 1984 | New Braunfels, Comal Co., Texas | I9231 | |
| 40 | 10 May 1918 | New Braunfels, Comal Co., Texas | I3076 | |
| 41 | 1892 | New Braunfels, Comal Co., Texas | I1165 | |
| 42 | 8 Jul 2004 | New Braunfels, Comal Co., Texas | I2977 | |
| 43 | 10 May 1918 | New Braunfels, Comal Co., Texas | I3077 | |
| 44 | 15 Dec 2009 | New Braunfels, Comal Co., Texas | I2893 | |
| 45 | 19 Jul 1911 | New Braunfels, Comal Co., Texas | I811 | |
| 46 | 11 Aug 1972 | New Braunfels, Comal Co., Texas | I2841 | |
| 47 | 7 Mar 2009 | New Braunfels, Comal Co., Texas | I962 | |
| 48 | 1 Apr 1883 | New Braunfels, Comal Co., Texas | I15 | |
| 49 | 10 Oct 1988 | New Braunfels, Comal Co., Texas | I8215 | |
| 50 | 17 Dec 2000 | New Braunfels, Comal Co., Texas | I2957 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | New Braunfels, Comal Co., Texas | I1658 | ||
| 2 | New Braunfels, Comal Co., Texas | I8418 | ||
| 3 | New Braunfels, Comal Co., Texas | I8415 | ||
Census
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jul 1860 | New Braunfels, Comal Co., Texas | I808 | |
| 2 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I810 | |
| 3 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1232 | |
| 4 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1378 | |
| 5 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1375 | |
| 6 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I8987 | |
| 7 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1668 | |
| 8 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1665 | |
| 9 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I8245 | |
| 10 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I809 | |
| 11 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1667 | |
| 12 | 26 Jul 1860 | New Braunfels, Comal Co., Texas | I15 | |
| 13 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1237 | |
| 14 | 26 Jul 1860 | New Braunfels, Comal Co., Texas | I1408 | |
| 15 | 24 Jul 1860 | New Braunfels, Comal Co., Texas | I1234 | |
| 16 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1442 | |
| 17 | 26 Jul 1860 | New Braunfels, Comal Co., Texas | I807 | |
| 18 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1233 | |
| 19 | 17 Jul 1860 | New Braunfels, Comal Co., Texas | I1220 | |
| 20 | 26 Jul 1860 | New Braunfels, Comal Co., Texas | I14 | |
| 21 | 26 Jul 1860 | New Braunfels, Comal Co., Texas | I1388 | |
| 22 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1438 | |
| 23 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1231 | |
| 24 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1506 | |
| 25 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1503 | |
| 26 | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1235 | |
Confirmation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Confirmation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1848 | New Braunfels, Comal Co., Texas | I1412 | |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | New Braunfels, Comal Co., Texas | I934 | ||
| 2 | New Braunfels, Comal Co., Texas | I8222 | ||
| 3 | New Braunfels, Comal Co., Texas | I951 | ||
| 4 | I24 | |||
| 5 | I30 | |||
| 6 | I3 | |||
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | I955 | |||
| 2 | New Braunfels, Comal Co., Texas | I7451 | ||
| 3 | I8036 | |||
| 4 | 1844 | New Braunfels, Comal Co., Texas | I1224 | |
| 5 | New Braunfels, Comal Co., Texas | I7398 | ||
| 6 | I956 | |||
| 7 | I2944 | |||
Retired
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Retired |
Person ID | ||
|---|---|---|---|---|
| 1 | 2008 | New Braunfels, Comal Co., Texas | I934 | |
Marriage
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Burket / Wetz | 25 Aug 1908 | New Braunfels, Comal Co., Texas | F3149 |
| 2 | Eberling / Pfeil | 3 Sep 1914 | New Braunfels, Comal Co., Texas | F3068 |
| 3 | Froboese / Biesenbach | 21 Jul 1948 | New Braunfels, Comal Co., Texas | F1259 |
| 4 | Froboese / Kappelmann | F1260 | ||
| 5 | Froboese / Zuercher | F1258 | ||
| 6 | Gibson / Ott | F536 | ||
| 7 | Hierholzer / Arnold | 13 Jun 1859 | New Braunfels, Comal Co., Texas | F613 |
| 8 | Hierholzer / Schaefer | 25 Aug 1887 | New Braunfels, Comal Co., Texas | F608 |
| 9 | Hoegenauer / Zimmermann | F539 | ||
| 10 | Kuhn / Froboese | F1365 | ||
| 11 | Lammert / Froboese | F1366 | ||
| 12 | Mulhollan / Barnes | F239 | ||
| 13 | Ott / Zimmermann | 10 Apr 1952 | New Braunfels, Comal Co., Texas | F528 |
| 14 | Penshorn / Triesch | F3030 | ||
| 15 | Schaefer / Schulz | 11 Oct 1902 | New Braunfels, Comal Co., Texas | F636 |
| 16 | Schoenherr / Dayton | F1767 | ||
| 17 | Smoot / Froboese | F1373 | ||
| 18 | Spillmann / Voigt | F24 | ||
| 19 | Thompson / Froboese | F1370 | ||
| 20 | Tomerlin / Voges | F2050 | ||
| 21 | Weniger / Voigt | 14 Nov 1948 | New Braunfels, Comal Co., Texas | F21 |
| 22 | Zimmermann / Voigt | 21 Apr 1928 | New Braunfels, Comal Co., Texas | F526 |
| 23 | Zuercher / Voigt | 11 Jan 1913 | New Braunfels, Comal Co., Texas | F546 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

