New Braunfels, Comal Co., Texas
City/Town : Latitude: 29.7029833, Longitude: -98.1246250
Birth
Matches 1 to 50 of 118
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bock, William Otto | 15 Sep 1879 | New Braunfels, Comal Co., Texas | I5033 |
2 | Borman, Channa Erin | I2985 | ||
3 | Borman, Charles E. | I2982 | ||
4 | Borman, Melody Lynne | I2986 | ||
5 | Braun, Mary Theresa | 4 Mar 1857 | New Braunfels, Comal Co., Texas | I3212 |
6 | Burket, Adrian Kathleen | I8457 | ||
7 | Burket, Ambrose Donald | 25 Aug 1926 | New Braunfels, Comal Co., Texas | I8418 |
8 | Burket, Bruno Anton | 1 Apr 1909 | New Braunfels, Comal Co., Texas | I8413 |
9 | Burket, Camilla Caroline | 15 Jan 1915 | New Braunfels, Comal Co., Texas | I8415 |
10 | Burket, RN Florence Irene | 24 Jun 1919 | New Braunfels, Comal Co., Texas | I8416 |
11 | Burket, Jerome Joseph | 19 Feb 1922 | New Braunfels, Comal Co., Texas | I8417 |
12 | Burket, Marcella Ann | 27 Jul 1911 | New Braunfels, Comal Co., Texas | I8414 |
13 | Burket, Ryan Cole | I8442 | ||
14 | Burket, Samantha Marie | I8456 | ||
15 | Burket, Teresa Kay | I8440 | ||
16 | Burkett, Lt. Col., USAF (Ret.) Reinhold Erwin | 22 Oct 1917 | New Braunfels, Comal Co., Texas | I8400 |
17 | Crone, Tiffany Kay | I5318 | ||
18 | Eckermann, Raymond Clyde "Ray" | 19 Mar 1922 | New Braunfels, Comal Co., Texas | I2239 |
19 | Froboese, Elgin | I3139 | ||
20 | Froboese, Gladys | I3137 | ||
21 | Froboese, Helen | I3138 | ||
22 | Galle, Emma "Emmy" | 28 May 1872 | New Braunfels, Comal Co., Texas | I1906 |
23 | Goebel, Erna | 23 Nov 1907 | New Braunfels, Comal Co., Texas | I5093 |
24 | Heiligmann, Cynthia Lynn | I2950 | ||
25 | Herbst, Gregory A. | I567 | ||
26 | Hierholzer, Maria Magdelena | 22 Apr 1856 | New Braunfels, Comal Co., Texas | I8255 |
27 | Hierholzer, Philipp | 23 Dec 1862 | New Braunfels, Comal Co., Texas | I1173 |
28 | Hild, Winona Hermine Elsie Frieda | 15 Dec 1915 | New Braunfels, Comal Co., Texas | I9334 |
29 | Hoegenauer, Amber Leigh | 6 Aug 1978 | New Braunfels, Comal Co., Texas | I5361 |
30 | Hoegenauer, Douglas Paul | I5356 | ||
31 | Hoegenauer, Dwight Wayne | I2949 | ||
32 | Hoegenauer, Emily Anne | I2951 | ||
33 | Hoegenauer, Glenn Lee | I963 | ||
34 | Hoegenauer, Justin Levi | I964 | ||
35 | Hoegenauer, Kara Kathleen | I3064 | ||
36 | Hoegenauer, Kelsey Lynn | I3063 | ||
37 | Hoegenauer, Kevin Allen | I3061 | ||
38 | Hoegenauer, Krista Kay | 17 May 1988 | New Braunfels, Comal Co., Texas | I3062 |
39 | Hoegenauer, Kyle Andrew | I3065 | ||
40 | Hoffmann, Samuel Wayne | I5355 | ||
41 | Hoffmann, Travis Christopher | I5359 | ||
42 | Hoffmann, Tyler Alexander | I5360 | ||
43 | Kappelmann, Nelleene | I2923 | ||
44 | Keller, Kevin Ray | I2975 | ||
45 | Keller, Scott Wayne | I2976 | ||
46 | Kohn, Joseph Guy "Joey" | I960 | ||
47 | Kroesche, Christopher Jay "Chris" | I939 | ||
48 | Kroesche, Clayton James | I2896 | ||
49 | Kroesche, Jacob Martin | I8336 | ||
50 | Kroesche, Kenneth Ray | I937 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Voges, Gwendolyn Ann | I5171 | ||
2 | Vogt, Albertine Karoline Rosaline | 29 Dec 1851 | New Braunfels, Comal Co., Texas | I1505 |
Death
Matches 1 to 50 of 64
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Braun, Franz Josef | 7 Aug 1882 | New Braunfels, Comal Co., Texas | I1658 |
2 | Burket, Franz Anton | 25 Jul 1958 | New Braunfels, Comal Co., Texas | I8411 |
3 | Carmouche, Eola R. | 31 Oct 2023 | New Braunfels, Comal Co., Texas | I1020 |
4 | Eberling, Cora B. | 21 Jul 1966 | New Braunfels, Comal Co., Texas | I8237 |
5 | Eberling, George | 3 Feb 1980 | New Braunfels, Comal Co., Texas | I8199 |
6 | Eberling, Sophie Rosina | 7 May 1931 | New Braunfels, Comal Co., Texas | I8246 |
7 | Eckermann, Anita Elise | 22 Dec 1993 | New Braunfels, Comal Co., Texas | I5 |
8 | Goebel, Herman | 5 Aug 1957 | New Braunfels, Comal Co., Texas | I5090 |
9 | Hartmann, Hilmar V. | 12 Dec 2020 | New Braunfels, Comal Co., Texas | I2925 |
10 | Hartmann, Kathy Mae | 20 Apr 2023 | New Braunfels, Comal Co., Texas | I3049 |
11 | Hierholzer, Otillia Hermina | 16 Jan 1947 | New Braunfels, Comal Co., Texas | I2654 |
12 | Hoegenauer, Alice | 1922 | New Braunfels, Comal Co., Texas | I2748 |
13 | Hoegenauer, Krista Kay | 17 May 1988 | New Braunfels, Comal Co., Texas | I3062 |
14 | Hoegenauer, Robert Louis | 30 Mar 1960 | New Braunfels, Comal Co., Texas | I2747 |
15 | Huebinger, Ernst Albert | 29 Jun 1944 | New Braunfels, Comal Co., Texas | I9323 |
16 | Kreusler, Carolina Lena | 20 Apr 1994 | New Braunfels, Comal Co., Texas | I2891 |
17 | Kroesche, Leslie Martin | 22 Dec 2017 | New Braunfels, Comal Co., Texas | I934 |
18 | Leissner, Willie O. | 15 Aug 1976 | New Braunfels, Comal Co., Texas | I8238 |
19 | Moravits, Stanley Vincent | 31 Jul 1975 | New Braunfels, Comal Co., Texas | I3417 |
20 | Mueller, Caroline Friedrike | 19 Oct 1898 | New Braunfels, Comal Co., Texas | I830 |
21 | Nicholds, Dorothy Lee | 13 Mar 1965 | New Braunfels, Comal Co., Texas | I9232 |
22 | Ott, Betty Jean | 30 Dec 2018 | New Braunfels, Comal Co., Texas | I950 |
23 | Ott, Edwin Leo | 9 Jan 1977 | New Braunfels, Comal Co., Texas | I947 |
24 | Pfeil, Edward John Carl | 16 Apr 1958 | New Braunfels, Comal Co., Texas | I8243 |
25 | Porterie, Cecil | 1 Jun 1998 | New Braunfels, Comal Co., Texas | I1019 |
26 | Printy, William "Bill" | 21 Aug 1994 | New Braunfels, Comal Co., Texas | I951 |
27 | Roemisch, Monroe I. | 19 Jan 2011 | New Braunfels, Comal Co., Texas | I7636 |
28 | Rudeloff, Anna Dorothea | 21 Jul 1953 | New Braunfels, Comal Co., Texas | I9494 |
29 | Rueckle, Bertha | 12 Dec 1971 | New Braunfels, Comal Co., Texas | I5079 |
30 | Rueckle, Caroline Fredricka | 18 Feb 1923 | New Braunfels, Comal Co., Texas | I812 |
31 | Rueckle, Christoph Gottlob | 28 Oct 1928 | New Braunfels, Comal Co., Texas | I1666 |
32 | Rueckle, Johann Christoph | 28 Aug 1851 | New Braunfels, Comal Co., Texas | I829 |
33 | Rueckle, Justine Charlotte | 16 Mar 1925 | New Braunfels, Comal Co., Texas | I3124 |
34 | Ruekle, Rudolph Herman | 27 Aug 1954 | New Braunfels, Comal Co., Texas | I5082 |
35 | Sahm, Emerald Lewis "Ernie" | 31 Aug 1997 | New Braunfels, Comal Co., Texas | I2930 |
36 | Schaefer, Anna Elise | 15 Nov 1949 | New Braunfels, Comal Co., Texas | I9 |
37 | Schaefer, Carl Johann | 11 Aug 1845 | New Braunfels, Comal Co., Texas | I813 |
38 | Schaefer, Christina | Sep 1845 | New Braunfels, Comal Co., Texas | I1223 |
39 | Schaefer, Ed Herman "Eddie" | 16 Feb 1984 | New Braunfels, Comal Co., Texas | I9231 |
40 | Schaefer, Erhart | 10 May 1918 | New Braunfels, Comal Co., Texas | I3076 |
41 | Schaefer, Johann | 1892 | New Braunfels, Comal Co., Texas | I1165 |
42 | Schaefer, Marvin John | 8 Jul 2004 | New Braunfels, Comal Co., Texas | I2977 |
43 | Schaefer, Milton | 10 May 1918 | New Braunfels, Comal Co., Texas | I3077 |
44 | Schaefer, Milton William | 15 Dec 2009 | New Braunfels, Comal Co., Texas | I2893 |
45 | Schaefer, Philipp | 19 Jul 1911 | New Braunfels, Comal Co., Texas | I811 |
46 | Schaefer, Thelida Ida | 11 Aug 1972 | New Braunfels, Comal Co., Texas | I2841 |
47 | Schwartz, Loriane M. | 7 Mar 2009 | New Braunfels, Comal Co., Texas | I962 |
48 | Trebess, Ulrike Albertine | 1 Apr 1883 | New Braunfels, Comal Co., Texas | I15 |
49 | Voges, Lilly | 10 Oct 1988 | New Braunfels, Comal Co., Texas | I8215 |
50 | Voges, Raymond | 17 Dec 2000 | New Braunfels, Comal Co., Texas | I2957 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Braun, Franz Josef | New Braunfels, Comal Co., Texas | I1658 | |
2 | Burket, Ambrose Donald | New Braunfels, Comal Co., Texas | I8418 | |
3 | Burket, Camilla Caroline | New Braunfels, Comal Co., Texas | I8415 |
Census
Matches 1 to 26 of 26
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bork(e), Dorothea Sophie | 26 Jul 1860 | New Braunfels, Comal Co., Texas | I808 |
2 | Carras, Justine Augusta "Augusta" | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I810 |
3 | Ebert, Johanna | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1232 |
4 | Epple, Gottlieb | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1378 |
5 | Haab, Christiane | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1375 |
6 | Trebess, August | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I8987 |
7 | Trebess, Bertha | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1668 |
8 | Trebess, Christine Justine | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1665 |
9 | Trebess, Ernst | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I8245 |
10 | Trebess, Friedrich | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I809 |
11 | Trebess, Friedricke | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1667 |
12 | Trebess, Ulrike Albertine | 26 Jul 1860 | New Braunfels, Comal Co., Texas | I15 |
13 | Voigt, Auguste Emilie Caroline | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1237 |
14 | Voigt, Carl August Julius | 26 Jul 1860 | New Braunfels, Comal Co., Texas | I1408 |
15 | Voigt, Friedrich | 24 Jul 1860 | New Braunfels, Comal Co., Texas | I1234 |
16 | Voigt, Friedrich | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1442 |
17 | Voigt, Gottfried Adam | 26 Jul 1860 | New Braunfels, Comal Co., Texas | I807 |
18 | Voigt, Gottlieb Johann Michael | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1233 |
19 | Voigt, Julius August Ferdinand | 17 Jul 1860 | New Braunfels, Comal Co., Texas | I1220 |
20 | Voigt, Julius Johann Ferdinand | 26 Jul 1860 | New Braunfels, Comal Co., Texas | I14 |
21 | Voigt, Karl August Gottfried "Carl" | 26 Jul 1860 | New Braunfels, Comal Co., Texas | I1388 |
22 | Voigt, Wilhelm | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1438 |
23 | Voigt, Wilhelm August Ferdinand | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1231 |
24 | Voigt, Wilhelm August Ferdinand | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1506 |
25 | Voigt, Wilhelmine | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1503 |
26 | Weiss, Wilhelmine Johanne | 27 Jul 1860 | New Braunfels, Comal Co., Texas | I1235 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Ebert, August | 1848 | New Braunfels, Comal Co., Texas | I1412 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Kroesche, Leslie Martin | New Braunfels, Comal Co., Texas | I934 | |
2 | Pfeil, Henry | New Braunfels, Comal Co., Texas | I8222 | |
3 | Printy, William "Bill" | New Braunfels, Comal Co., Texas | I951 | |
4 | Voigt, Donna Marie | I24 | ||
5 | Voigt, Janice Eileen | I30 | ||
6 | Winkler, Lois Nell | I3 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Beck, Barbera Marie | I955 | ||
2 | Darst, Thelma Lucille | New Braunfels, Comal Co., Texas | I7451 | |
3 | Penshorn, Carolyn | I8036 | ||
4 | Schaefer, Elisabeth | 1844 | New Braunfels, Comal Co., Texas | I1224 |
5 | Schliesing, Joseph George | New Braunfels, Comal Co., Texas | I7398 | |
6 | Wollenzin, Beverly Sue | I956 | ||
7 | Wollenzin, Martin C. | I2944 |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) | Retired | Person ID | ||
---|---|---|---|---|
1 | Kroesche, Leslie Martin | 2008 | New Braunfels, Comal Co., Texas | I934 |
Marriage
Matches 1 to 23 of 23
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burket / Wetz | 25 Aug 1908 | New Braunfels, Comal Co., Texas | F3149 |
2 | Eberling / Pfeil | 3 Sep 1914 | New Braunfels, Comal Co., Texas | F3068 |
3 | Froboese / Biesenbach | 21 Jul 1948 | New Braunfels, Comal Co., Texas | F1259 |
4 | Froboese / Kappelmann | F1260 | ||
5 | Froboese / Zuercher | F1258 | ||
6 | Gibson / Ott | F536 | ||
7 | Hierholzer / Arnold | 13 Jun 1859 | New Braunfels, Comal Co., Texas | F613 |
8 | Hierholzer / Schaefer | 25 Aug 1887 | New Braunfels, Comal Co., Texas | F608 |
9 | Hoegenauer / Zimmermann | F539 | ||
10 | Kuhn / Froboese | F1365 | ||
11 | Lammert / Froboese | F1366 | ||
12 | Mulhollan / Barnes | F239 | ||
13 | Ott / Zimmermann | 10 Apr 1952 | New Braunfels, Comal Co., Texas | F528 |
14 | Penshorn / Triesch | F3030 | ||
15 | Schaefer / Schulz | 11 Oct 1902 | New Braunfels, Comal Co., Texas | F636 |
16 | Schoenherr / Dayton | F1767 | ||
17 | Smoot / Froboese | F1373 | ||
18 | Spillmann / Voigt | F24 | ||
19 | Thompson / Froboese | F1370 | ||
20 | Tomerlin / Voges | F2050 | ||
21 | Weniger / Voigt | 14 Nov 1948 | New Braunfels, Comal Co., Texas | F21 |
22 | Zimmermann / Voigt | 21 Apr 1928 | New Braunfels, Comal Co., Texas | F526 |
23 | Zuercher / Voigt | 11 Jan 1913 | New Braunfels, Comal Co., Texas | F546 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.