New York City, New York Co., New York
City/Town : Latitude: 40.7579278, Longitude: -73.9855056
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Sep 1948 | New York City, New York Co., New York | I3947 | |
Immigration
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 20 Nov 1855 | New York City, New York Co., New York | I1159 | |
| 2 | 20 Sep 1890 | New York City, New York Co., New York | I1514 | |
| 3 | 20 Sep 1890 | New York City, New York Co., New York | I847 | |
| 4 | 20 Sep 1890 | New York City, New York Co., New York | I1614 | |
| 5 | 8 Oct 1889 | New York City, New York Co., New York | I1612 | |
| 6 | 20 Sep 1890 | New York City, New York Co., New York | I1623 | |
| 7 | 20 Sep 1890 | New York City, New York Co., New York | I1624 | |
| 8 | 20 Sep 1890 | New York City, New York Co., New York | I853 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.

