Ohio
State/Province : Latitude: 39.9833333, Longitude: -82.9833333
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Stein, James | I9429 | ||
2 | Stein, Margie F | I9427 | ||
3 | Stein, Alberta | I9426 | ||
4 | Stein, Doris A. | I9428 | ||
5 | Gessling, Harry Hubert Jr. | 24 Jun 1913 | Ohio | I9336 |
6 | Arn, Willis | 23 Aug 1906 | Ohio | I5907 |
7 | Zwilling, Elmer | 7 Aug 1905 | Ohio | I5903 |
8 | Arn, Myron | 17 Sep 1904 | Ohio | I5905 |
9 | Welling, Luella | 18 Feb 1904 | Ohio | I5908 |
10 | Zwilling, Harry | 30 Oct 1902 | Ohio | I5902 |
11 | Arn, Karl Dean | 21 Mar 1901 | Ohio | I5906 |
12 | Warner, Glenn Clifford | Abt 1898 | Ohio | I5631 |
13 | Warner, Eva W. | Abt 1897 | Ohio | I7257 |
14 | Warner, Harold C. | Abt 1895 | Ohio | I5628 |
15 | Warner, Hazel A. | Abt 1894 | Ohio | I5635 |
16 | Sheckler, Frederick J. | Feb 1889 | Ohio | I5877 |
17 | Warner, Beulah May | 4 Dec 1886 | Ohio | I3268 |
18 | Kelly, Mary Jane "Jennie" | 1882 | Ohio | I6900 |
19 | Herrick, Alice | Abt 1880 | Ohio | I5881 |
20 | Kahler, Ann | Abt Nov 1879 | Ohio | I7253 |
21 | Warner, Clairoy | Abt 1879 | Ohio | I7246 |
22 | Kahler, Wendle | Abt 1878 | Ohio | I7252 |
23 | Herrick, Gertrude | Abt 1878 | Ohio | I5880 |
24 | Kahler, George | Abt 1876 | Ohio | I7251 |
25 | Catherine C. | 1876 | Ohio | I5627 |
26 | Warner, Henry | Abt 1875 | Ohio | I7245 |
27 | Warner, John | Abt 1873 | Ohio | I7244 |
28 | Alfredda | Abt 1873 | Ohio | I7256 |
29 | Warner, Clarance | Abt 1871 | Ohio | I7243 |
30 | Warner, Charles | Abt 1870 | Ohio | I7242 |
31 | Sheckler, William F. | 14 Sep 1863 | Ohio | I5840 |
32 | Sheckler, Alfonzo | 4 Feb 1861 | Ohio | I5839 |
33 | Harris, Nancy Elizabeth | 4 Sep 1860 | Ohio | I5688 |
34 | Sheckler, George L. | 21 Aug 1860 | Ohio | I5800 |
35 | Rodocker, Laura Ann | Nov 1859 | Ohio | I5872 |
36 | Sheckler, Sarah M. | 18 Jul 1858 | Ohio | I5838 |
37 | Sheckler, Daniel M. | 18 Jan 1856 | Ohio | I5837 |
38 | Sheckler, Benjamin F. | 15 Feb 1854 | Ohio | I5836 |
39 | Sheckler, John R. | Abt 1852 | Ohio | I5835 |
40 | T., Rebecca | Jan 1851 | Ohio | I5876 |
41 | Sheckler, David S. | 1850 | Ohio | I5834 |
42 | Steiner, John | 5 Dec 1849 | Ohio | I9250 |
43 | Sheckler, Nancy | 16 Sep 1840 | Ohio | I5813 |
44 | Sheckler, Catherine | 1836 | Ohio | I5811 |
45 | Sheckler, Mary | 1835 | Ohio | I5810 |
46 | Sheckler, Christina | 1832 | Ohio | I5809 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Figard, Glen | Nov 1994 | Ohio | I6009 |
2 | Zwilling, Harry | 19 Mar 1992 | Ohio | I5902 |
3 | Arn, Myron | Apr 1963 | Ohio | I5905 |
4 | T., Rebecca | 28 Sep 1932 | Ohio | I5876 |
5 | Sheckler, George L. | 24 May 1921 | Ohio | I5800 |
6 | Trout, Brinkley | 13 Jun 1915 | Ohio | I6189 |
7 | Kahler, Celia | Bef 1893 | Ohio | I5583 |
8 | Sheckler, William F. | 24 Jan 1864 | Ohio | I5840 |
9 | Sheckler, Benjamin F. | 11 Jan 1855 | Ohio | I5836 |
10 | Sheckler, John R. | Abt 1852 | Ohio | I5835 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Kahler, George | Abt 1875 | Ohio | I7247 |
2 | Warner, William Henry | Abt 1869 | Ohio | I7237 |
3 | Whited, John A. | 1845 | Ohio | I5737 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.