Pennsylvania
State/Province : Latitude: 40.2739639, Longitude: -76.8848556
Birth
Matches 1 to 50 of 109
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gauss, Donna | I4788 | ||
2 | Barth, Tommy | I9435 | ||
3 | Barth, Bobby | I9436 | ||
4 | Quarry, Alton | I9419 | ||
5 | Orenyak, George | I8144 | ||
6 | Guerin, Theodore E. "Ted" Jr. | I7001 | ||
7 | Orenyak, Margaret | I8143 | ||
8 | Stein, Robert | I9431 | ||
9 | Orenyak, Irene | I8142 | ||
10 | Neary, Fred Rudy | 6 Jul 1920 | Pennsylvania | I5553 |
11 | Witkowski, Edwin "Gabby" | 25 Jan 1920 | Pennsylvania | I9282 |
12 | Orenyak, Stephen | I8141 | ||
13 | Bailey, Betty M. | I6999 | ||
14 | Orenyak, Joseph | 6 Nov 1919 | Pennsylvania | I8140 |
15 | Orenyak, Emma | I8139 | ||
16 | Orenyak, Mary | Abt 1914 | Pennsylvania | I8138 |
17 | Warner, Eva M. "Evelyn" | 18 Jul 1906 | Pennsylvania | I5632 |
18 | Hoebler, Leoba | 22 Jul 1904 | Pennsylvania | I9434 |
19 | Warner, William J. Jr. | Abt 1903 | Pennsylvania | I5630 |
20 | Coy, Florence E. | 25 Nov 1899 | Pennsylvania | I6732 |
21 | Warner, Earl G. | Abt 1899 | Pennsylvania | I5629 |
22 | Figard, Mary | Mar 1898 | Pennsylvania | I6013 |
23 | Smucker, Ada E. | 1897 | Pennsylvania | I5556 |
24 | Figard, Robert R. | Jan 1896 | Pennsylvania | I6182 |
25 | Figard, Martha | Aug 1895 | Pennsylvania | I6012 |
26 | Barth, Christina | Jul 1893 | Pennsylvania | I9425 |
27 | Figard, George | Dec 1892 | Pennsylvania | I6011 |
28 | Figard, Paul | Aug 1892 | Pennsylvania | I6020 |
29 | Stein, George Joseph | 22 Feb 1890 | Pennsylvania | I3284 |
30 | Figard, Margaret | Nov 1888 | Pennsylvania | I6019 |
31 | Figard, Glen | 1 Apr 1888 | Pennsylvania | I6009 |
32 | Figard, Bertha Belle | 10 Nov 1887 | Pennsylvania | I6059 |
33 | Figard, John | Jul 1886 | Pennsylvania | I6170 |
34 | Figard, Clarence | 4 Mar 1886 | Pennsylvania | I6008 |
35 | Figard, William A. | Jan 1886 | Pennsylvania | I6018 |
36 | Smith, John Calvin Sr. | Mar 1884 | Pennsylvania | I6175 |
37 | Figard, Magie | Mar 1883 | Pennsylvania | I6007 |
38 | Figard, Alice M. | Oct 1882 | Pennsylvania | I6017 |
39 | Figard, Amaruth M. | Sep 1882 | Pennsylvania | I6165 |
40 | Steiner, P John | 7 Jun 1879 | Pennsylvania | I9251 |
41 | Figard, Wade Harmpton | Jun 1877 | Pennsylvania | I6180 |
42 | Stevenson, Sarah Belle | Jan 1877 | Pennsylvania | I6181 |
43 | Smyers, Clarissa Jane "Clara" | 10 Jan 1869 | Pennsylvania | I5699 |
44 | Margaret A. | Nov 1866 | Pennsylvania | I6902 |
45 | Clark, Emaline Melissa | 25 Feb 1863 | Pennsylvania | I5581 |
46 | Figard, Alice | 1863 | Pennsylvania | I6003 |
47 | Fey, Roseann | Abt 1863 | Pennsylvania | I4976 |
48 | Huff, Catherine "Katie" | Sep 1862 | Pennsylvania | I6006 |
49 | Figard, Chloranah B. | 26 Sep 1860 | Pennsylvania | I6171 |
50 | Smith, John C. | Mar 1860 | Pennsylvania | I6172 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gala, Eleanor | 5 Jan 2018 | Pennsylvania | I3235 |
2 | Endres, Dorothy Elizabeth | 25 Aug 2010 | Pennsylvania | I5549 |
3 | Neary, Fred Rudy | 3 Jul 2001 | Pennsylvania | I5553 |
4 | Orenyak, Joseph | 26 Feb 1994 | Pennsylvania | I8140 |
5 | Barth, Joseph William | 1977 | Pennsylvania | I3277 |
6 | Figard, Jennie June | 29 Nov 1971 | Pennsylvania | I6010 |
7 | Neary, John R. | 13 Feb 1956 | Pennsylvania | I5591 |
8 | Kelly, Mary Jane "Jennie" | 1952 | Pennsylvania | I6900 |
9 | Emery, Margaret | 1928 | Pennsylvania | I3276 |
10 | Sheeder, Castleton Brook Sr. | 1913 | Pennsylvania | I6254 |
11 | Whited, Daniel | Pennsylvania | I5741 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | O'Neil, John W. "Jack" | Pennsylvania | I3316 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cochran / Whited | 1851 | Pennsylvania | F2253 |
2 | Thomas / Whited | Abt 1846 | Pennsylvania | F2248 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.