Pennsylvania

Birth
Matches 1 to 50 of 109
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1818 | Pennsylvania | I6000 |
2 | ![]() | Nov 1866 | Pennsylvania | I6902 |
3 | ![]() | Sep 1843 | Pennsylvania | I6004 |
4 | ![]() | 1812 | Pennsylvania | I5993 |
5 | ![]() | Mar 1860 | Pennsylvania | I6016 |
6 | ![]() | 1827 | Pennsylvania | I5933 |
7 | ![]() | 1823 | Pennsylvania | I5931 |
8 | ![]() | 27 Feb 1828 | Pennsylvania | I5937 |
9 | ![]() | I6999 | ||
10 | ![]() | I9436 | ||
11 | ![]() | Jul 1893 | Pennsylvania | I9425 |
12 | ![]() | I9435 | ||
13 | ![]() | 25 Feb 1863 | Pennsylvania | I5581 |
14 | ![]() | 25 Nov 1899 | Pennsylvania | I6732 |
15 | ![]() | Abt 1855 | Pennsylvania | I4974 |
16 | ![]() | Abt 1857 | Pennsylvania | I4975 |
17 | ![]() | Abt 1863 | Pennsylvania | I4976 |
18 | ![]() | Between 1820 and 1825 | Pennsylvania | I6865 |
19 | ![]() | Between 1825 and 1830 | Pennsylvania | I5976 |
20 | ![]() | 1842 | Pennsylvania | I5985 |
21 | ![]() | 1863 | Pennsylvania | I6003 |
22 | ![]() | Oct 1882 | Pennsylvania | I6017 |
23 | ![]() | Sep 1882 | Pennsylvania | I6165 |
24 | ![]() | 10 Nov 1887 | Pennsylvania | I6059 |
25 | ![]() | 1837 | Pennsylvania | I5994 |
26 | ![]() | 1847 | Pennsylvania | I5998 |
27 | ![]() | 1847 | Pennsylvania | I6891 |
28 | ![]() | Jul 1859 | Pennsylvania | I5990 |
29 | ![]() | 26 Sep 1860 | Pennsylvania | I6171 |
30 | ![]() | 4 Mar 1886 | Pennsylvania | I6008 |
31 | ![]() | 1841 | Pennsylvania | I5996 |
32 | ![]() | 1848 | Pennsylvania | I6032 |
33 | ![]() | 1844 | Pennsylvania | I5986 |
34 | ![]() | Mar 1857 | Pennsylvania | I6001 |
35 | ![]() | Dec 1892 | Pennsylvania | I6011 |
36 | ![]() | 1 Apr 1888 | Pennsylvania | I6009 |
37 | ![]() | 1839 | Pennsylvania | I5984 |
38 | ![]() | 9 Mar 1842 | Pennsylvania | I6029 |
39 | ![]() | Feb 1850 | Pennsylvania | I5999 |
40 | ![]() | Jul 1886 | Pennsylvania | I6170 |
41 | ![]() | Feb 1844 | Pennsylvania | I5997 |
42 | ![]() | Mar 1883 | Pennsylvania | I6007 |
43 | ![]() | Nov 1888 | Pennsylvania | I6019 |
44 | ![]() | Aug 1895 | Pennsylvania | I6012 |
45 | ![]() | Mar 1850 | Pennsylvania | I6033 |
46 | ![]() | Mar 1898 | Pennsylvania | I6013 |
47 | ![]() | 1848 | Pennsylvania | I5987 |
48 | ![]() | Aug 1892 | Pennsylvania | I6020 |
49 | ![]() | Jan 1896 | Pennsylvania | I6182 |
50 | ![]() | 1843 | Pennsylvania | I6030 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1977 | Pennsylvania | I3277 |
2 | ![]() | 1928 | Pennsylvania | I3276 |
3 | ![]() | 25 Aug 2010 | Pennsylvania | I5549 |
4 | ![]() | 29 Nov 1971 | Pennsylvania | I6010 |
5 | ![]() | 5 Jan 2018 | Pennsylvania | I3235 |
6 | ![]() | 1952 | Pennsylvania | I6900 |
7 | ![]() | 3 Jul 2001 | Pennsylvania | I5553 |
8 | ![]() | 13 Feb 1956 | Pennsylvania | I5591 |
9 | ![]() | 26 Feb 1994 | Pennsylvania | I8140 |
10 | ![]() | 1913 | Pennsylvania | I6254 |
11 | ![]() | Pennsylvania | I5741 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pennsylvania | I3316 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cochran / Whited | 1851 | Pennsylvania | F2253 |
2 | Thomas / Whited | Abt 1846 | Pennsylvania | F2248 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.