Pleasanton, Buffalo Co., Nebraska
City/Town : Latitude: 40.9675000, Longitude: -99.0861111
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Mar 1906 | Pleasanton, Buffalo Co., Nebraska | I5897 | |
| 2 | 15 Feb 1915 | Pleasanton, Buffalo Co., Nebraska | I5898 | |
| 3 | 9 Aug 1888 | Pleasanton, Buffalo Co., Nebraska | I5866 | |
| 4 | 29 Mar 1883 | Pleasanton, Buffalo Co., Nebraska | I5862 | |
| 5 | 8 Sep 1891 | Pleasanton, Buffalo Co., Nebraska | I5867 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Mar 1934 | Pleasanton, Buffalo Co., Nebraska | I5817 | |
| 2 | 2 Mar 1988 | Pleasanton, Buffalo Co., Nebraska | I5896 | |
| 3 | 10 Apr 1956 | Pleasanton, Buffalo Co., Nebraska | I5895 | |
| 4 | 5 Aug 1960 | Pleasanton, Buffalo Co., Nebraska | I5862 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Davis / Nickman | 22 Jan 1934 | Pleasanton, Buffalo Co., Nebraska | F2311 |
| 2 | Nickman / Sheckler | 21 Dec 1910 | Pleasanton, Buffalo Co., Nebraska | F2297 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

