Poland
Country : Latitude: 52.0000000, Longitude: 20.0000000
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Moravits, Joseph | 18 Mar 1881 | Poland | I9252 |
2 | Ibrom, Theophil | 11 Apr 1863 | Poland | I9455 |
3 | Sprencel, Marya "Mary" | 26 Apr 1862 | Poland | I9529 |
4 | Dilla, Maria | 8 Sep 1860 | Poland | I696 |
5 | Dylla, Nicholas | 6 Dec 1853 | Poland | I9466 |
6 | Labish, Francis | Abt 1837 | Poland | I9472 |
7 | Ibrom, Franz | 8 Feb 1836 | Poland | I9462 |
8 | Shatton, Josepha | Est 1836 | Poland | I9463 |
9 | Olejnik, Francis "Frank" | 1830 | Poland | I792 |
10 | Pekos, Frank | 21 Jun 1821 | Poland | I9444 |
11 | Suza, Eva | Est 1800 | Poland | I9471 |
12 | Pekos, Matthia | Est 1800 | Poland | I9470 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.