Prussia
Country : Latitude: 52.5234806, Longitude: 13.4114944
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kahler, Mary | Abt 1873 | Prussia | I7250 |
2 | Biemer, Jan "John" | 24 Jun 1862 | Prussia | I449 |
3 | Opiela, Stanislaus | 8 May 1854 | Prussia | I894 |
4 | Opiela, Francisca | 2 Mar 1852 | Prussia | I806 |
5 | Opiela, Meclchoir | 1 Jan 1850 | Prussia | I805 |
6 | Kahler, John P. | Abt 1849 | Prussia | I7255 |
7 | Knapik, Frank | Abt 1846 | Prussia | I4725 |
8 | Opiela, Josephine or Josefa | 19 Mar 1845 | Prussia | I804 |
9 | Opiela, Hedwig | 10 Oct 1843 | Prussia | I803 |
10 | Opiela, Maria Anna | 3 Jul 1841 | Prussia | I793 |
11 | Kahler, George | Abt 1839 | Prussia | I7247 |
12 | Opiela, Johann | 14 Dec 1838 | Prussia | I802 |
13 | Jendrzej, Josephine | Jun 1835 | Prussia | I776 |
14 | Drazmala, Patronella "Nellie" | 31 May 1832 | Prussia | I23 |
15 | Warner, William Henry | 10 Mar 1829 | Prussia | I7237 |
16 | Kniejski, Albert or Adalbert Wojciech | 21 Apr 1827 | Prussia | I775 |
17 | Kottisch, Marie | Abt 1818 | Prussia | I761 |
18 | Honza, Josapha | 18 Mar 1815 | Prussia | I800 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Kahler, George | From 1872 to 1874 | Prussia | I7247 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.