San Antonio, Bexar Co., Texas
City/Town : Latitude: 29.4238889, Longitude: -98.4933306
Birth
Matches 1 to 50 of 257
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Holtsclaw, Kenneth Eaton | San Antonio, Bexar Co., Texas | I3832 | |
2 | Nagel, Elizabeth Lenora "Cooksey" | I2724 | ||
3 | Sahm, Gerald Keith Jr. | I3945 | ||
4 | Sahm, Gerald Keith "Jerry" | San Antonio, Bexar Co., Texas | I2931 | |
5 | Sahm, Robert Travis | I3946 | ||
6 | Travis, Jean Dubose | I2934 |
Death
Matches 1 to 50 of 174
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ackermann, Wilhelmine Friedericka | 14 May 1943 | San Antonio, Bexar Co., Texas | I1722 |
2 | Adlof, Paul William | 9 Jun 1955 | San Antonio, Bexar Co., Texas | I7333 |
3 | Allerkamp, Walter J. | 27 Apr 1973 | San Antonio, Bexar Co., Texas | I2728 |
4 | Appelt, Elsie Ida | 29 Nov 1999 | San Antonio, Bexar Co., Texas | I4341 |
5 | Batot, Raymond Henry | 6 Mar 2004 | San Antonio, Bexar Co., Texas | I4142 |
6 | Batot, Robert Anthony | 31 Jul 1994 | San Antonio, Bexar Co., Texas | I4144 |
7 | Bey, Donald L. | 6 Aug 1987 | San Antonio, Bexar Co., Texas | I5305 |
8 | Biemer, Frank A. | 2 May 1961 | San Antonio, Bexar Co., Texas | I9527 |
9 | Bordelon, Sherry Ann | 11 Oct 2010 | San Antonio, Bexar Co., Texas | I1779 |
10 | Bourland, MSgt Temple Leslie "Les" | 29 Oct 2003 | San Antonio, Bexar Co., Texas | I7759 |
11 | Brandt, Danny Jay | 1990 | San Antonio, Bexar Co., Texas | I7781 |
12 | Bryant, Jack P. | 5 Feb 1987 | San Antonio, Bexar Co., Texas | I1323 |
13 | Burket, RN Florence Irene | 22 Jul 1993 | San Antonio, Bexar Co., Texas | I8416 |
14 | Burket, Marcella Ann | 4 Nov 1971 | San Antonio, Bexar Co., Texas | I8414 |
15 | Burkett, Phillip Anthony | 11 Apr 1986 | San Antonio, Bexar Co., Texas | I8402 |
16 | Burkett, Lt. Col., USAF (Ret.) Reinhold Erwin | 22 May 2000 | San Antonio, Bexar Co., Texas | I8400 |
17 | Butler, Gwendolyn | 26 Mar 2003 | San Antonio, Bexar Co., Texas | I2725 |
18 | Cooper, Col. Avery John Jr. | 15 May 1997 | San Antonio, Bexar Co., Texas | I7504 |
19 | Dammann, Adele A. | 4 Sep 1950 | San Antonio, Bexar Co., Texas | I7374 |
20 | Dannenberg, Albert Adolph | 26 Jan 1949 | San Antonio, Bexar Co., Texas | I7380 |
21 | Dannenberg, Maria Christine | 12 Feb 1949 | San Antonio, Bexar Co., Texas | I5438 |
22 | Dannenberg, Thelma Emma | 3 Jan 2002 | San Antonio, Bexar Co., Texas | I7383 |
23 | Dieckow, Bertha | 13 Apr 1912 | San Antonio, Bexar Co., Texas | I9479 |
24 | Dworaczyk, Doris Mary | 6 Dec 2007 | San Antonio, Bexar Co., Texas | I8659 |
25 | Eberling, Angeline Lily Marie | 15 Sep 1985 | San Antonio, Bexar Co., Texas | I8193 |
26 | Eberling, Irmengard Lillie Louise | 27 Oct 1967 | San Antonio, Bexar Co., Texas | I8205 |
27 | Ebrom, Edward John | 26 Nov 1965 | San Antonio, Bexar Co., Texas | I9461 |
28 | Ebrom, Jacob Frank | 23 Jun 1983 | San Antonio, Bexar Co., Texas | I9457 |
29 | Ebrom, Victoria | 26 Sep 1975 | San Antonio, Bexar Co., Texas | I9459 |
30 | Eckermann, Adolph Richard | 24 Oct 1967 | San Antonio, Bexar Co., Texas | I846 |
31 | Eckermann, Anna Henrietta | 26 Feb 1949 | San Antonio, Bexar Co., Texas | I2195 |
32 | Eckermann, Janet Lynne | 30 Dec 2000 | San Antonio, Bexar Co., Texas | I4706 |
33 | Eckermann, Lillian May | 4 Jan 1995 | San Antonio, Bexar Co., Texas | I1671 |
34 | Eckermann, Raymond Clyde "Ray" | 2 Sep 2013 | San Antonio, Bexar Co., Texas | I2239 |
35 | Eckermann, Wilhemina Charlotte "Wilna" | 7 Mar 1989 | San Antonio, Bexar Co., Texas | I2237 |
36 | Eisenhauer, Edward Frederick | 10 Sep 1961 | San Antonio, Bexar Co., Texas | I1724 |
37 | Elsner, Bertha "Polly" | May 1985 | San Antonio, Bexar Co., Texas | I7977 |
38 | Elsner, Charles A. | 24 Feb 1989 | San Antonio, Bexar Co., Texas | I7973 |
39 | Elsner, Irene Isabella | 20 Jan 1976 | San Antonio, Bexar Co., Texas | I7963 |
40 | Elsner, Jerome Eugene | 25 Nov 1980 | San Antonio, Bexar Co., Texas | I7974 |
41 | Engelmann, Margie Nell | 1 Dec 1988 | San Antonio, Bexar Co., Texas | I2708 |
42 | English, Mildred Dee | 2 Jul 2001 | San Antonio, Bexar Co., Texas | I4292 |
43 | Epple, Gottlieb Johann | 25 Dec 1850 | San Antonio, Bexar Co., Texas | I1377 |
44 | Faber, Bertha Mary | 30 Nov 1989 | San Antonio, Bexar Co., Texas | I7370 |
45 | Faber, Elizabeth | 19 Apr 1956 | San Antonio, Bexar Co., Texas | I7427 |
46 | Faber, Herman Frederick Benjamin | 11 Jan 1929 | San Antonio, Bexar Co., Texas | I7365 |
47 | Faber, Herman Peter | 31 Oct 1978 | San Antonio, Bexar Co., Texas | I7366 |
48 | Faber, Louise Minnie | 31 Jan 1976 | San Antonio, Bexar Co., Texas | I7371 |
49 | Frei, Frieda Marie | 27 May 1996 | San Antonio, Bexar Co., Texas | I575 |
50 | Froboese, Eugene Herman | 11 Feb 1984 | San Antonio, Bexar Co., Texas | I2871 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dannenberg, Maria Christine | 14 Feb 1949 | San Antonio, Bexar Co., Texas | I5438 |
2 | Ebrom, Jacob Frank | San Antonio, Bexar Co., Texas | I9457 | |
3 | Elsner, Charles A. | San Antonio, Bexar Co., Texas | I7973 | |
4 | Hierholzer, Adelein | San Antonio, Bexar Co., Texas | I2659 | |
5 | Hierholzer, Meda Augusta | San Antonio, Bexar Co., Texas | I2655 | |
6 | Schliesing, Charles Frank | 27 May 1965 | San Antonio, Bexar Co., Texas | I2537 |
AKA
Matches 1 to 1 of 1
Last Name, Given Name(s) | AKA | Person ID | ||
---|---|---|---|---|
1 | Oliver, Neff Boyd Scallorn "Boyd" | 26 Feb 1941 | San Antonio, Bexar Co., Texas | I8252 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Eberling, Angeline Lily Marie | San Antonio, Bexar Co., Texas | I8193 | |
2 | Haney, Marville Ray "Ray" | Abt 1950 | San Antonio, Bexar Co., Texas | I873 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cummings, Nicholas V. | San Antonio, Bexar Co., Texas | I5146 | |
2 | Eckermann, Walter Edwin | San Antonio, Bexar Co., Texas | I1761 | |
3 | Galle, Adolph | San Antonio, Bexar Co., Texas | I5129 | |
4 | Goebel, Brian | I5106 | ||
5 | Oliver, James Boyd | I8190 | ||
6 | Porterie, Cecil | San Antonio, Bexar Co., Texas | I1019 | |
7 | Ramsour, Dr. H. B. | From 1960 to 1976 | San Antonio, Bexar Co., Texas | I9089 |
8 | Ruekle, Norman Alfred | San Antonio, Bexar Co., Texas | I5088 | |
9 | Scallorn, Elijah | San Antonio, Bexar Co., Texas | I8194 | |
10 | Smith, Violet Cecile "Vi" | San Antonio, Bexar Co., Texas | I2240 | |
11 | Winkler, Joseph James "Joe" | From 1948 to 1982 | San Antonio, Bexar Co., Texas | I6 |
Residence
Matches 1 to 26 of 26
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Adlof, Paul William | 1955 | San Antonio, Bexar Co., Texas | I7333 |
2 | Brown, Maureen Jeanette | I4041 | ||
3 | Buehring, Alice Carolyn Norma | I3092 | ||
4 | Buehring, Leroy Delma Edgar | I3091 | ||
5 | Eckermann, Walter Edwin | San Antonio, Bexar Co., Texas | I1761 | |
6 | Faber, Bertha Mary | San Antonio, Bexar Co., Texas | I7370 | |
7 | Faber, Herman Peter | San Antonio, Bexar Co., Texas | I7366 | |
8 | Galle, Edward | San Antonio, Bexar Co., Texas | I5128 | |
9 | Goodman, Addis Naomi "Tooty" | to 1982 | San Antonio, Bexar Co., Texas | I8923 |
10 | Gruen, Frank Xavier | San Antonio, Bexar Co., Texas | I7460 | |
11 | Hild, Jason Jay | I9342 | ||
12 | Houston, Rhoda | San Antonio, Bexar Co., Texas | I7406 | |
13 | Ragsdale, Francis F. | San Antonio, Bexar Co., Texas | I7447 | |
14 | Rein, Anna Mae | San Antonio, Bexar Co., Texas | I7619 | |
15 | Robertson, Michael | I9354 | ||
16 | Ruekle, Norman Alfred | San Antonio, Bexar Co., Texas | I5088 | |
17 | Schliesing, Albert Rudolph | San Antonio, Bexar Co., Texas | I7412 | |
18 | Schliesing, Herman John | San Antonio, Bexar Co., Texas | I2539 | |
19 | Schliesing, Paul Casper | San Antonio, Bexar Co., Texas | I7402 | |
20 | Shearer, Herbert Anthony | San Antonio, Bexar Co., Texas | I7478 | |
21 | Smith, Violet Cecile "Vi" | Aft 1935 | San Antonio, Bexar Co., Texas | I2240 |
22 | Stappenbeck, Mathilda E. "Tilly" | San Antonio, Bexar Co., Texas | I5140 | |
23 | Steubing, Daylee | I7159 | ||
24 | Ward, Edward Lee | I991 | ||
25 | Warwas, Thomas | I8901 | ||
26 | Wright, Agnes Elizabeth | San Antonio, Bexar Co., Texas | I7414 |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) | Retired | Person ID | ||
---|---|---|---|---|
1 | Winkler, Joseph James "Joe" | 1982 | San Antonio, Bexar Co., Texas | I6 |
Marriage
Matches 1 to 50 of 68
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Arthur / Boldt | F366 | ||
2 | Atnip / Nagel | F1196 | ||
3 | Borchers / Moore | F2811 | ||
4 | Brandt / Stillwagon | F2939 | ||
5 | Buehring / Johnson | F1347 | ||
6 | Burket / Evans | 17 Aug 1951 | San Antonio, Bexar Co., Texas | F3158 |
7 | Burkett / Schwindt | F3144 | ||
8 | Caldwell / Roberts | F736 | ||
9 | Cannon / Schliesing | F2873 | ||
10 | Crone / Bey | F2083 | ||
11 | Dickerson / Holtsclaw | F1662 | ||
12 | Eckermann / Palmer | 17 Jan 1947 | San Antonio, Bexar Co., Texas | F992 |
13 | Eckermann / Polk | F3138 | ||
14 | Eckermann / Williams | F1671 | ||
15 | Faber / Schliesing | 29 Oct 1889 | San Antonio, Bexar Co., Texas | F1122 |
16 | Farinacci / Burkett | F3146 | ||
17 | Fletcher / Bey | F2088 | ||
18 | Franke / Roberts | F739 | ||
19 | Fuqua / Schliesing | 30 Nov 1944 | San Antonio, Bexar Co., Texas | F2819 |
20 | Gruen / Schliesing | 19 Jun 1941 | San Antonio, Bexar Co., Texas | F2823 |
21 | Haney / Cullen | 24 May 1969 | San Antonio, Bexar Co., Texas | F503 |
22 | Haney / Heine | F797 | ||
23 | Haney / Manley | F1945 | ||
24 | Hierholzer / Stapper | 17 Feb 1923 | San Antonio, Bexar Co., Texas | F1169 |
25 | Hoffmann / Hierholzer | 20 Oct 1920 | San Antonio, Bexar Co., Texas | F1176 |
26 | Holtsclaw / Geedman | F1664 | ||
27 | Kush / Opiela | 4 May 1868 | San Antonio, Bexar Co., Texas | F470 |
28 | Lempa / Buckwalter | F413 | ||
29 | Little / Bond | F2942 | ||
30 | Luebke / Bond | F2941 | ||
31 | Margheim / Moore | F2808 | ||
32 | May / Brister | F2072 | ||
33 | McClain / Schliesing | 9 Oct 1912 | San Antonio, Bexar Co., Texas | F1129 |
34 | McIntosh / Elsner | 10 Mar 1923 | San Antonio, Bexar Co., Texas | F3000 |
35 | Mertz / Hierholzer | 24 Jan 1922 | San Antonio, Bexar Co., Texas | F1178 |
36 | Moore / Cameron | F2807 | ||
37 | Moore / Dannenberg | 29 Nov 1932 | San Antonio, Bexar Co., Texas | F2805 |
38 | Moore / Vincent | F2813 | ||
39 | Moravits / Golden | F1695 | ||
40 | O'Neill / Burket | Abt 11 Jul 1947 | San Antonio, Bexar Co., Texas | F3156 |
41 | Oliver / Eberling | San Antonio, Bexar Co., Texas | F3065 | |
42 | Plies / Roberts | F735 | ||
43 | Poole / Chabisek | F1328 | ||
44 | Poole / Engelmann | F1186 | ||
45 | Preiss / Carson | F1360 | ||
46 | Prophit / Aiken | F2098 | ||
47 | Prophit / Hoegenauer | F1208 | ||
48 | Sahm / Travis | F1291 | ||
49 | Sahm / Wishner | F1675 | ||
50 | Scallorn / Williams | 5 Jan 1911 | San Antonio, Bexar Co., Texas | F3069 |
Divorce
Matches 1 to 4 of 4
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Franke / Roberts | F739 | ||
2 | Moore / Morse | F2812 | ||
3 | Plies / Roberts | F735 | ||
4 | Weddle / Roberts | F738 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.