St. Benedict Catholic Church, San Antonio, Bexar Co., Texas
Location : Latitude: 29.4140583, Longitude: -98.4031778
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | I414 | |||
| 2 | I415 | |||
| 3 | I412 | |||
| 4 | I413 | |||
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Gray / Winkler | F151 | ||
| 2 | Hart / Lyssy | F299 | ||
| 3 | Herbst / Lyssy | F296 | ||
| 4 | Willingham / Lyssy | F298 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

