St. Francis de Sales Catholic Church, Houston, Harris Co., Texas
Location : Latitude: 29.7006389, Longitude: -95.5290528
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | I2997 | |||
| 2 | I2998 | |||
| 3 | I3006 | |||
| 4 | I3002 | |||
| 5 | I3001 | |||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Harding / Warwas | 30 Nov 1968 | St. Francis de Sales Catholic Church, Houston, Harris Co., Texas | F396 |
| 2 | Hochdorf / Warwas | F398 | ||
| 3 | Warwas / Gonzalez | F399 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

