St. George Catholic Church, George West, Live Oak Co., Texas
Location : Latitude: 28.3357278, Longitude: -98.1151194
Christening
Matches 1 to 33 of 33
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Pawlik / Hale | F285 | ||
2 | Pawlik / Richter | F279 | ||
3 | Wheeler / Pawlik | F284 | ||
4 | Henicke / Pawlik | F283 | ||
5 | Strause / Bourg | F106 | ||
6 | Pawlik / Smith | F289 | ||
7 | Pawlik / Stendebach | F260 | ||
8 | Stearns / Pawlik | F290 | ||
9 | Mann / Hahn | 2 Jan 1954 | St. George Catholic Church, George West, Live Oak Co., Texas | F75 |
10 | Lyssy / Pawlik | 22 Nov 1949 | St. George Catholic Church, George West, Live Oak Co., Texas | F287 |
11 | Baker / Hadamek | 22 Aug 1942 | St. George Catholic Church, George West, Live Oak Co., Texas | F207 |
12 | Steffens / Hadamek | 20 Sep 1938 | St. George Catholic Church, George West, Live Oak Co., Texas | F206 |
13 | Warwas / Gawlik | 6 May 1930 | St. George Catholic Church, George West, Live Oak Co., Texas | F1747 |
14 | Pawlik / Brysch | 26 Nov 1928 | St. George Catholic Church, George West, Live Oak Co., Texas | F62 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.