Tarrant Co., Texas
County/Shire : Latitude: 32.7549194, Longitude: -97.3303361
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I5240 | |||
| 2 | I5234 | |||
| 3 | I5235 | |||
| 4 | I8484 | |||
| 5 | I4307 | |||
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Calvin / Kenkner | F2199 | ||
| 2 | Carpenter / Calvin | F3277 | ||
| 3 | Drawert / Mitchell | F3240 | ||
| 4 | Mapes / Hallmark | F517 | ||
Divorce
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Calvin / | F3133 | ||
| 2 | Calvin / Kenkner | F2199 | ||
| 3 | Calvin / Schaefer | F3130 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

