Texas
State/Province : Latitude: 30.2687361, Longitude: -97.7452083
Birth
Matches 1 to 50 of 121
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eckermann, Kingston James | I8749 | ||
2 | Johnstone, Ethan | I9004 | ||
3 | Johnstone, Sterling | I9003 | ||
4 | Castleman, Chester Dorris | 11 Oct 1935 | Texas | I4309 |
5 | Fulenchek, Albert George | 22 Aug 1922 | Texas | I232 |
6 | Nicholds, Dorothy Lee | 25 Apr 1921 | Texas | I9232 |
7 | Dylla, Walter | I8975 | ||
8 | Dylla, Frank | I8974 | ||
9 | Hild, Lorraine Olga | 10 Aug 1917 | Texas | I9331 |
10 | Dylla, Lucille "Lucy" | I8973 | ||
11 | Schaefer, Ed Herman "Eddie" | 3 Aug 1915 | Texas | I9231 |
12 | Hadamek, Bertha Margaret "Berthy" | 6 Oct 1914 | Texas | I277 |
13 | Winkler, David John | 8 Dec 1913 | Texas | I576 |
14 | Bauer, Henry Jr. | Abt 1912 | Texas | I2190 |
15 | Voigt, Stella | 27 Aug 1909 | Texas | I9347 |
16 | Rueckle, Elmer Ortwin | 24 Jun 1908 | Texas | I5111 |
17 | Straach, Meta Lina | 21 Jan 1908 | Texas | I1622 |
18 | Bauer, Pearl | Abt 1908 | Texas | I2189 |
19 | Elsner, John Edward | 30 Nov 1907 | Texas | I7971 |
20 | Hahn, Jacob Pete | 6 Apr 1907 | Texas | I76 |
21 | Goebel, Norma | Abt 1907 | Texas | I5092 |
22 | Dzink, Emelia | Abt 1907 | Texas | I791 |
23 | Bauer, Fritz | Abt 1906 | Texas | I2188 |
24 | Burda, Otylia "Tillie" | 7 Nov 1905 | Texas | I349 |
25 | Castleman, Sylvester | 18 Feb 1905 | Texas | I9395 |
26 | Warwas, Felix | 19 Nov 1904 | Texas | I441 |
27 | Dzink, Edward | Abt 1904 | Texas | I790 |
28 | Goebel, Erwin Rudolph | 14 Aug 1903 | Texas | I5091 |
29 | Ibrom, Magenthe | Abt 1903 | Texas | I9456 |
30 | Opiela, Margaret | Aft 1900 | Texas | I3408 |
31 | Ebrom, Rose | 23 Aug 1900 | Texas | I9458 |
32 | Dylla, Dominic | 16 Jul 1900 | Texas | I9464 |
33 | Olejnik, Julia | Jan 1900 | Texas | I4622 |
34 | Dzink, Rezina | Abt 1900 | Texas | I789 |
35 | Olejnik, Jerrie | Oct 1899 | Texas | I4620 |
36 | Voigt, Erwin | 1899 | Texas | I5421 |
37 | Sahm, Adolph Robert | 22 Sep 1898 | Texas | I2928 |
38 | Olejnik, Anton | Feb 1898 | Texas | I4621 |
39 | Voigt, Bruno Albert | 1898 | Texas | I5420 |
40 | Olejnik, Lizzie | Oct 1897 | Texas | I4619 |
41 | Lillge, Selma Dorathea | 26 Feb 1897 | Texas | I4615 |
42 | Ibrom, Paula | Abt 1897 | Texas | I9460 |
43 | Froboese, Willie | 1897 | Texas | I9285 |
44 | Dzink, August | Abt 1896 | Texas | I788 |
45 | Voigt, Daniel E. | 27 Sep 1895 | Texas | I2799 |
46 | Lillge, Lilly Hulda | 29 Aug 1895 | Texas | I4616 |
47 | Warwas, Anna Josephine "Annie" | 23 Jul 1894 | Texas | I436 |
48 | Kruse, Bennie | 6 Sep 1893 | Texas | I3509 |
49 | Dzink, John | Abt 1892 | Texas | I787 |
50 | Huebinger, Ernst Albert | 25 Oct 1891 | Texas | I9323 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Zimmermann, Lawrence "Buddy" | 24 Feb 2016 | Texas | I946 |
2 | Hild, Leslie Theodore | 21 Aug 2014 | Texas | I9332 |
3 | Schaefer, James Edward "Bubba" | 6 Nov 2013 | Texas | I9233 |
4 | Biemer, Mary Frances | 18 Jun 2013 | Texas | I9548 |
5 | Klabunde, Perry Roy | 13 Apr 2013 | Texas | I5185 |
6 | Hild, Cleburne William | 14 Dec 2012 | Texas | I9330 |
7 | Voigt, Melva Rose | 5 Nov 2010 | Texas | I2878 |
8 | Friesenhahn, Harold | 5 Dec 2007 | Texas | I9101 |
9 | Hahn, Anton Bernard | 11 Apr 2006 | Texas | I87 |
10 | Luker, George Harvey | 25 Nov 2002 | Texas | I1105 |
11 | Kruse, Bennie | Jan 1978 | Texas | I3509 |
12 | Kruse, Mary | 11 Jan 1977 | Texas | I3473 |
13 | Opiela, Theresa | 4 Dec 1968 | Texas | I3401 |
14 | Voigt, Stella | 14 May 1967 | Texas | I9347 |
15 | Dylla, Dominic | 31 Jan 1965 | Texas | I9464 |
16 | Hupe, Ella | 30 Apr 1960 | Texas | I2224 |
17 | Schneider, Amanda | 23 Sep 1952 | Texas | I9219 |
18 | Winkler, David John | 24 Apr 1942 | Texas | I576 |
19 | Alves, Emil H. | 10 Aug 1933 | Texas | I5415 |
20 | Webb, Eula Mae | 1931 | Texas | I7292 |
21 | Froboese, Alice | 20 May 1924 | Texas | I2872 |
22 | Engelmann, Joseph T. | 16 Jun 1922 | Texas | I1176 |
23 | Voigt, Julius August Ferdinand | 7 Dec 1915 | Texas | I1220 |
24 | Winkler, Josepha | 8 Jun 1914 | Texas | I755 |
25 | Vogt, Emelia Louisa H. | 18 Apr 1913 | Texas | I1510 |
26 | Pekos, Frank | 22 Nov 1905 | Texas | I9444 |
27 | Eckermann, Fritz | 2 Aug 1905 | Texas | I1975 |
28 | Lillge, Reinhold | 21 Aug 1896 | Texas | I7329 |
29 | Hupe, Louis | 1896 | Texas | I2220 |
30 | Labish, Francis | Bef Feb 1868 | Texas | I9472 |
31 | Stolte, Heinrich | 1 Jul 1867 | Texas | I1386 |
32 | Möller, Johann Heinrich | Bef 1860 | Texas | I3846 |
33 | Knolle, Philippine Dorothea | Bef 1860 | Texas | I3864 |
34 | Möller, Sophie Elise | Texas | I3860 |
Graduation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | Luetge, Bertha Faye | I3608 | ||
2 | Lindemann, Lt. Col. Marvin | Texas | I3675 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Brehm, Johann Christoph | 1872 | Texas | I1444 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Morrow / Dorman | F3066 | ||
2 | Burket / Mohle | 1 Jun 1949 | Texas | F3153 |
3 | Hoegenauer / Lindekugel | F1210 | ||
4 | Hupe / Weiss | 2 Nov 1916 | Texas | F978 |
5 | Schaefer / Tausch | Texas | F1142 | |
6 | Pfeil / Weidner | Texas | F3078 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.