
Christine



Drag or scroll to see more of the chart. | Search for other connections | Simple relationship search
![]() | August Winkler![]() ![]() |
![]() | Albina "Ludwina" Roswadowski![]() ![]() |
![]() | Andrew Daniel "A. D." Winkler![]() ![]() |
![]() | Bridgit Mary Kniejski![]() ![]() |
![]() | Joseph James "Joe" Winkler![]() ![]() |
![]() | Catherine Lucy "Katie" Pawvlik![]() ![]() |
![]() | Wilfred Glenn Voigt![]() ![]() |
![]() | William Winkler![]() ![]() |
![]() | Theresa Opiela![]() ![]() |
![]() | Fred Winkler![]() ![]() |
![]() | Christine![]() ![]() |
Wendel Glenn Voigt is the cousin 2 times removed of the husband of Christine
![]() | Mikolaj "Nicolaus" Opiela![]() ![]() |
![]() | Josapha Honza![]() ![]() |
![]() | Maria Anna Opiela![]() ![]() |
![]() | Francis "Frank" Olejnik![]() ![]() |
![]() | Anna Maria Olejnik![]() ![]() |
![]() | Theodore Kniejski![]() ![]() |
![]() | Bridgit Mary Kniejski![]() ![]() |
![]() | Andrew Daniel "A. D." Winkler![]() ![]() |
![]() | Joseph James "Joe" Winkler![]() ![]() |
![]() | Catherine Lucy "Katie" Pawvlik![]() ![]() |
![]() | Wilfred Glenn Voigt![]() ![]() |
![]() | Meclchoir Opiela![]() ![]() |
![]() | Mary Krawietz![]() ![]() |
![]() | Theresa Opiela![]() ![]() |
![]() | William Winkler![]() ![]() |
![]() | Fred Winkler![]() ![]() |
![]() | Christine![]() ![]() |
Wendel Glenn Voigt is the 2 x cousin 3 times removed of the husband of Christine
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.