Search Results
Matches 1 to 13 of 13 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Benke, Arthur | I2770 | b. 1929 | |
| 2 | Brinkkoeter, Arthur Sr. | I5187 | ||
| 3 | Eckermann, Arthur | I2278 | b. 12 Jan 1886 | |
| 4 | Fisher, Arthur | I8757 | ||
| 5 | Haecker, Arthur | I8041 | ||
| 6 | Kautz, Arthur | I2290 | ||
| 7 | Pfullmann, Arthur | I2814 | b. 10 Jun 1884 | |
| 8 | Sassmannhausen, Arthur | I2762 | ||
| 9 | Schultz, Arthur | I1398 | b. 3 Sep 1867 | |
| 10 | Sheeder, Arthur | I6289 | b. Abt 1902 | |
| 11 | Straach, Arthur | I1626 | b. 6 Jul 1889 | Industry, Austin Co., Texas |
| 12 | Tausch, Arthur | I2834 | b. 13 Mar 1907 | |
| 13 | Voigt, Arthur | I5432 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





