Search Results
Matches 1 to 13 of 13 for First Name equals ARTHUR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2770 | b. 1929 | |
2 | ![]() | I5187 | ||
3 | ![]() | I2278 | b. 12 Jan 1886 | |
4 | ![]() | I8757 | ||
5 | ![]() | I8041 | ||
6 | ![]() | I2290 | ||
7 | ![]() | I2814 | b. 10 Jun 1884 | |
8 | ![]() | I2762 | ||
9 | ![]() | I1398 | b. 3 Sep 1867 | |
10 | ![]() | I6289 | b. Abt 1902 | |
11 | ![]() | I1626 | b. 6 Jul 1889 | Industry, Austin Co., Texas ![]() |
12 | ![]() | I2834 | b. 13 Mar 1907 | |
13 | ![]() | I5432 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.