Search Results
Matches 1 to 9 of 9 for First Name equals AUGUSTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ebert, Auguste | I1416 | b. 5 Apr 1864 | |
| 2 | Haas, Auguste | I5409 | ||
| 3 | Krams, Auguste | I7376 | ||
| 4 | Schultz, Auguste | I1396 | b. 10 Mar 1863 | |
| 5 | Stolte, Auguste | I1475 | b. 22 Oct 1857 | |
| 6 | Vogelsang, Auguste | I1932 | ||
| 7 | Voigt, Auguste | I1374 | b. Bef 1821 | Kreis Tramburg, Pommern, Prussia |
| 8 | Voigt, Auguste | I1389 | b. 1839 OR 1840 | Birkholz, Kreis Tramburg, Pommern, Prussia |
| 9 | Wetz, Auguste | I1495 | b. 3 Mar 1878 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





