Search Results
Matches 1 to 10 of 10 for First Name equals BARBARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barbara | I4719 | ||
| 2 | Barbara | I8069 | ||
| 3 | Bourg, Barbara | I114 | ||
| 4 | Cole, Barbara | I3236 | ||
| 5 | Foster, Barbara | I5824 | b. 1819 | |
| 6 | Lawson, Barbara | I4404 | ||
| 7 | Lay, Barbara | I7553 | ||
| 8 | Lehew, Barbara | I7220 | ||
| 9 | Manley, Barbara | I4717 | ||
| 10 | Sheckler, Barbara | I5771 | b. 30 Nov 1791 | Hopewell Township, Bedford Co., Pennsylvania |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





