Search Results
Matches 1 to 18 of 18 for First Name equals CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bailey, Carl Jr. | I6764 | ||
| 2 | Blahuta, Carl | I4452 | ||
| 3 | Bridges, Carl | I2415 | ||
| 4 | Dudensing, Carl | I2065 | ||
| 5 | Eckermann, Carl | I1986 | ||
| 6 | Eckermann, Carl | I2092 | ||
| 7 | Kreitz, Carl | I7714 | ||
| 8 | Kreusler, Carl | I3214 | ||
| 9 | Lindemann, Carl | I2281 | ||
| 10 | Luetge, Carl | I3386 | b. 29 Nov 1864 | Fallersleben, Koenigreich, Hannover, Germany |
| 11 | Mieth, Carl | I2100 | ||
| 12 | Muench, Carl | I2111 | ||
| 13 | Nagel, Carl | I9393 | ||
| 14 | Rinn, Carl | I3772 | ||
| 15 | Satterfield, Carl | I6803 | b. 29 Nov 1898 | |
| 16 | Sheeder, Carl | I6294 | b. Abt 1912 | |
| 17 | Stoelke, Carl | I3598 | ||
| 18 | Straach, Carl | I1514 | b. 5 Feb 1873 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





