Search Results
Matches 1 to 14 of 14 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Daniel | I4066 | ||
| 2 | Doss, Daniel | I6757 | ||
| 3 | Doss, Daniel | I6760 | ||
| 4 | Downs, Daniel | I4139 | ||
| 5 | Gillespie, Daniel Sr. | I7908 | ||
| 6 | Kensinger, Daniel | I5964 | b. Abt 1810 | |
| 7 | Kieke, Daniel | I3746 | ||
| 8 | Klein, Daniel | I4592 | ||
| 9 | Neff, Daniel | I5833 | b. 12 Oct 1829 | Conestoga Township, Lancaster Co., Pennsylvania |
| 10 | Pawlik, Daniel | I371 | ||
| 11 | Sheckler, Daniel | I5776 | b. 1796 | Hopewell Township, Bedford Co., Pennsylvania |
| 12 | Whited, Daniel | I5741 | b. 1819 | Hopewell Township, Bedford Co., Pennsylvania |
| 13 | Zengerle, Daniel | I1113 | ||
| 14 | Zuercher, Daniel | I2861 | b. 1 Aug 1883 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





