Search Results
Matches 1 to 12 of 12 for First Name equals DONALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Atnip, Donald | I5292 | ||
| 2 | Barnett, Donald | I912 | ||
| 3 | Burda, Donald | I4163 | ||
| 4 | Dye, Donald | I6795 | ||
| 5 | Figard, Donald | I6934 | ||
| 6 | Garrett, Donald | I3503 | ||
| 7 | German, Donald | I1278 | ||
| 8 | Luebke, Donald | I7788 | ||
| 9 | Morris, Donald | I3470 | ||
| 10 | Patrusky, Donald | I4500 | ||
| 11 | Schovajsa, Donald | I3795 | ||
| 12 | Zamzow, Donald | I1862 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.




