Search Results
Matches 1 to 12 of 12 for First Name equals EVELYN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3056 | ||
2 | ![]() | I4827 | ||
3 | ![]() | I2071 | ||
4 | ![]() | I1997 | b. 3 Mar 1924 | |
5 | ![]() | I3629 | ||
6 | ![]() | I7651 | ||
7 | ![]() | I8924 | ||
8 | ![]() | I5273 | ||
9 | ![]() | I3613 | ||
10 | ![]() | I370 | ||
11 | ![]() | I3728 | ||
12 | ![]() | I2868 | b. 12 Nov 1928 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.