Search Results
Matches 1 to 12 of 12 for First Name equals KAREN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3580 | ||
2 | ![]() | I8895 | ||
3 | ![]() | I8678 | ||
4 | ![]() | I3156 | ||
5 | ![]() | I4104 | ||
6 | ![]() | I1348 | ||
7 | ![]() | I7010 | ||
8 | ![]() | I415 | ||
9 | ![]() | I1021 | ||
10 | ![]() | I8376 | ||
11 | ![]() | I7199 | ||
12 | ![]() | I6818 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.