Search Results
Matches 1 to 8 of 8 for First Name equals KARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ebert, Karl | I1413 | b. 20 Sep 1856 | |
| 2 | Lindemann, Karl | I2286 | ||
| 3 | Rubenstein, Karl | I5236 | ||
| 4 | Schaefer, Karl | I1212 | b. 22 Jul 1857 | |
| 5 | Schultz, Karl | I1432 | ||
| 6 | Schultz, Karl | I1394 | b. 20 Feb 1859 | |
| 7 | Voigt, Karl | I1371 | b. Bef 1817 | Kreis Tramburg, Pommern, Prussia |
| 8 | Wiederstein, Karl | I1446 | b. 26 Apr 1856 | Hof, Amt Marienberg, Westerwaldkreis, Hessen-Nassau, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





