Search Results
Matches 1 to 10 of 10 for First Name equals KATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Katherine | I8793 | ||
| 2 | Bauer, Katherine | I5267 | ||
| 3 | Jud, Katherine | I2548 | ||
| 4 | Ledwig, Katherine | I3339 | ||
| 5 | Molberg, Katherine | I7395 | b. 1882 | |
| 6 | Opiela, Katherine | I3398 | b. Bef 1880 | |
| 7 | Ploch, Katherine | I7919 | ||
| 8 | Schoener, Katherine | I2540 | b. 5 Dec 1845 | |
| 9 | Stroeck, Katherine | I8607 | ||
| 10 | Urbanczyk, Katherine | I8560 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.




