Search Results
Matches 1 to 18 of 18 for First Name equals LOUISE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9528 | b. 8 Nov 1890 | |
2 | ![]() | I7301 | ||
3 | ![]() | I6969 | ||
4 | ![]() | I6426 | b. 1 May 1914 | Dudley, Huntingdon Co., Pennsylvania ![]() |
5 | ![]() | I97 | ||
6 | ![]() | I2227 | b. 6 Apr 1904 | New Ulm, Austin Co., Texas ![]() |
7 | ![]() | I4925 | b. 11 Jun 1901 | |
8 | ![]() | I2546 | ||
9 | ![]() | I4216 | ||
10 | ![]() | I1594 | ||
11 | ![]() | I1202 | b. 18 Aug 1876 | |
12 | ![]() | I2024 | ||
13 | ![]() | I2117 | ||
14 | ![]() | I2612 | ||
15 | ![]() | I1158 | b. 3 Jun 1847 | |
16 | ![]() | I1392 | b. 27 Dec 1854 | Comal Co., Texas ![]() |
17 | ![]() | I1476 | b. 20 Jan 1860 | |
18 | ![]() | I1573 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.