Search Results
Matches 1 to 22 of 22 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Michael | I4012 | ||
| 2 | Bein, Michael | I7784 | ||
| 3 | Birnkrant, Michael | I8436 | ||
| 4 | Doss, Michael | I6758 | ||
| 5 | Downs, Michael | I4140 | ||
| 6 | Dworaczyk, Michael | I1889 | ||
| 7 | Eads, Michael | I4876 | ||
| 8 | Felix, Michael | I4753 | ||
| 9 | Ferguson, Michael | I1686 | ||
| 10 | Keith, Michael | I5736 | b. 1809 | |
| 11 | Kowalski, Michael | I8507 | ||
| 12 | Migura, Michael | I7717 | ||
| 13 | Mort, Michael | I6609 | ||
| 14 | Muscatello, Michael | I7213 | ||
| 15 | Printy, Michael | I952 | ||
| 16 | Prodam, Michael | I3331 | ||
| 17 | Reyna, Michael | I8004 | ||
| 18 | Robertson, Michael | I9354 | ||
| 19 | Sanderford, Michael | I9485 | ||
| 20 | Schultz, Michael | I1373 | b. 4 Sep 1808 | Birkholz, Kreis Tramburg, Pommern, Prussia |
| 21 | Steffens, Michael | I9595 | ||
| 22 | Welden, Michael | I4241 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





