Search Results
Matches 1 to 22 of 22 for First Name equals MICHAEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4012 | ||
2 | ![]() | I7784 | ||
3 | ![]() | I8436 | ||
4 | ![]() | I6758 | ||
5 | ![]() | I4140 | ||
6 | ![]() | I1889 | ||
7 | ![]() | I4876 | ||
8 | ![]() | I4753 | ||
9 | ![]() | I1686 | ||
10 | ![]() | I5736 | b. 1809 | |
11 | ![]() | I8507 | ||
12 | ![]() | I7717 | ||
13 | ![]() | I6609 | ||
14 | ![]() | I7213 | ||
15 | ![]() | I952 | ||
16 | ![]() | I3331 | ||
17 | ![]() | I8004 | ||
18 | ![]() | I9354 | ||
19 | ![]() | I9485 | ||
20 | ![]() | I1373 | b. 4 Sep 1808 | Birkholz, Kreis Tramburg, Pommern, Prussia ![]() |
21 | ![]() | I9595 | ||
22 | ![]() | I4241 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.