Search Results
Matches 1 to 36 of 36 for First Name starts with ARTHUR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2770 | b. 1929 | |
2 | ![]() | I2559 | b. 1891 | |
3 | ![]() | I5187 | ||
4 | ![]() | I9591 | ||
5 | ![]() | I2278 | b. 12 Jan 1886 | |
6 | ![]() | I2030 | ||
7 | ![]() | I8757 | ||
8 | ![]() | I3747 | b. 26 May 1932 | Marble Falls, Burnet Co., Texas ![]() |
9 | ![]() | I8041 | ||
10 | ![]() | I1991 | b. 17 Feb 1898 | Frelsburg, Colorado Co., Texas ![]() |
11 | ![]() | I2290 | ||
12 | ![]() | I2414 | b. Abt 1935 | |
13 | ![]() | I3501 | ||
14 | ![]() | I1639 | b. 29 Aug 1899 | Gonzales, Gonzales Co., Texas ![]() |
15 | ![]() | I5557 | b. 21 Jul 1917 | Huntingdon, Huntingdon Co., Pennsylvania ![]() |
16 | ![]() | I5560 | b. 11 Sep 1943 | Huntingdon, Huntingdon Co., Pennsylvania ![]() |
17 | ![]() | I2814 | b. 10 Jun 1884 | |
18 | ![]() | I3687 | b. 21 Oct 1893 | |
19 | ![]() | I4339 | b. 23 Jul 1923 | |
20 | ![]() | I2141 | b. 27 Dec 1902 | |
21 | ![]() | I2305 | ||
22 | ![]() | I2762 | ||
23 | ![]() | I2827 | b. 14 Mar 1918 | |
24 | ![]() | I2782 | b. 9 Sep 1890 | |
25 | ![]() | I1398 | b. 3 Sep 1867 | |
26 | ![]() | I4998 | ||
27 | ![]() | I4991 | b. 31 Mar 1912 | Ochiltree, Ochiltree Co., Texas ![]() |
28 | ![]() | I4992 | ||
29 | ![]() | I6247 | b. Abt 1879 | |
30 | ![]() | I6289 | b. Abt 1902 | |
31 | ![]() | I2675 | b. 1902 | |
32 | ![]() | I422 | b. 24 Dec 1934 | Janesville, Rock Co., Wisconsin ![]() |
33 | ![]() | I1626 | b. 6 Jul 1889 | Industry, Austin Co., Texas ![]() |
34 | ![]() | I2834 | b. 13 Mar 1907 | |
35 | ![]() | I3176 | ||
36 | ![]() | I5432 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.