Search Results
Matches 1 to 13 of 13 for First Name starts with SHIRLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Shirley | I2953 | ||
| 2 | Shirley | I8512 | ||
| 3 | Boenig, Shirley Ann | I5229 | ||
| 4 | Drexler, Shirley Ann | I57 | ||
| 5 | Emerson, Shirley | I7231 | ||
| 6 | Figard, Shirley | I7043 | ||
| 7 | Franke, Shirley Ann | I227 | ||
| 8 | Gebhard, Shirley | I3525 | ||
| 9 | Hinish, Shirley Jane | I6071 | b. 18 Aug 1937 | |
| 10 | Neugebauer, Shirley J. | I7555 | ||
| 11 | Neumann, Shirley Faye | I1949 | ||
| 12 | Schimpf, Shirley Kathleen | I5508 | ||
| 13 | Zelanko, Shirley | I7086 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.




