Search Results
Matches 1 to 18 of 18 for First Name starts with VIRGINIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Virginia | I3962 | ||
| 2 | Virginia | I6048 | ||
| 3 | Virginia | I7506 | ||
| 4 | Virginia | I8131 | ||
| 5 | Bellis, Virginia | I4812 | ||
| 6 | De Waal, Virginia Cheryl | I7501 | ||
| 7 | Galyean, Virginia | I2087 | ||
| 8 | Harrison, Virginia Ann | I5046 | ||
| 9 | Lake, Virginia Nell | I7596 | ||
| 10 | Luetge, Virginia | I3779 | ||
| 11 | Mallardi, Virginia | I9304 | ||
| 12 | Nash, Virginia D. "Ginny" "Ginny" | I259 | ||
| 13 | Park, Virginia May | I7308 | ||
| 14 | Sarver, Virginia Mae | I8347 | ||
| 15 | Schaefer, Virginia Gail | I4499 | ||
| 16 | Stock, Virginia Mae | I4308 | b. 26 May 1938 | Tom Green Co., Texas |
| 17 | Warwas, Virginia Faye | I3018 | ||
| 18 | Wright, Virginia Johanna | I8939 | b. 15 Aug 1931 | Bexar Co., Texas |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





